Don't have an account yet? Start here
anything for a smile
€ 2.209,-
In stock
this laptop has a QWERTY layout keyboard, which differs from the QWERTZ layout. This keyboard layout has no direct keys for ä and ö, and has some swapped keys. Therefore, only choose for a QWERTY layout keyboard if you are used to it.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
€ 2.209,-
In stock
Product number | 981807 | |
|---|---|---|
Manufacturer code | 21X0000KMH | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | NTSC | |
Percentage color coverage NTSC | 45 % | |
Adaptive Sync | ||
Brightness | 399 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen AI 7 PRO | |
|---|---|---|
Processor number | 450 | |
Processor code name | Gorgon Point | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 2 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Best |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 96 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 1 | |
Number of free RAM slots | 1 | |
RAM expandable up to | 96 GB |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe | |
Number of replaceable storage slots | 1 | |
Internal storage expandable up to | 2 TB |
Video card | AMD Radeon 860M | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Pro | |
Operating system language | Multiple languages can be configured |
Recommended for use | Business use, Data science, Music production and DJing, On the go, Photo editing, Software development, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,58 cm | |
Width | 31,3 cm | |
Depth | 22,1 cm | |
Weight | 1,29 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 60 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Manufacturer's carry-in warranty | |
Manufacturer's carry-in warranty | 3 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Refurbished |
|---|
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Screen size | 14 inches | |
|---|---|---|
Processor | AMD Ryzen AI 7 PRO | |
Internal RAM | 32 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon 860M | |
Recommended for use | Business use, Data science, Music production and DJing, On the go, Photo editing, Software development, Video editing | |
Panel type | IPS panel | |
Touchscreen |
Edit professional photos or videos and work in demanding programs with the Lenovo ThinkPad P14s Gen 7 (AMD) Copilot+ PC - 21X0000KMH QWERTY 14-inch laptop workstation. This powerful laptop has an AMD Ryzen AI 7 PRO 400 series processor and 32GB DDR5 RAM. This lets you work in several demanding programs at the same time and edit large RAW video files in Adobe Premiere Pro. You can store your files on the 512GB SSD. Thanks to Copilot+ support, you can speed up your work with AI. At the press of a button, you can summarize your spreadsheet in a text document or presentation. Thanks to the discrete TPM chip, your files are well protected against hackers. The laptop also has an NPU, which lets you enjoy a long battery life.
You'll receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus within 24 hours after purchase.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 177,-
one-time2-year Protection Plan with theft cover
€ 213,-
one-timeProtection Plan - Monthly cancelable
€ 18,44
per monthProtection Plan with theft cover - Monthly cancelable
€ 20,39
per monthAccording to our laptop expert
Work smoothly in demanding programs, edit videos with AI, and enjoy longer battery life thanks to the AMD Ryzen AI 7 PRO processor and 32GB RAM.
With the AI features of Copilot+, you can get creative with AI when you edit images, work faster, and enjoy longer battery life.
Your files are better protected from hackers and viruses thanks to the discrete TPM chip in the laptop.
Your storage fills up faster when you store many files locally on the 512GB SSD.