Second Chance Acer Aspire 17 A17-51GM-70LZ - 17.3 inches - Intel Core 7 - 16GB RAM/1TB SSD - RTX 2050
Returned
·
Undamaged
Choose your Second Chance version
Condition
Version
Specifications
Product
Product number | 957835 | |
|---|---|---|
Manufacturer code | NX.J1UEG.002 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Key properties
Operating system | Windows | |
|---|---|---|
Screen size | 17,3 inches | |
Processor | Intel Core 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 2050 | |
Touchscreen | ||
Recommended for use | Music production and DJing, Photo editing, Spreadsheets and presentations, Video editing | |
Speed class laptops | Very good | |
Build quality laptops | Basic |
Screen
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
HDR support | ||
Blue light filter |
Processor
Processor number | 150U | |
|---|---|---|
Processor generation | Series 1 | |
Processor code name | Raptor Lake | |
Processor cores | Deca-Core (10) | |
Clock speed | 1,2 GHz | |
Turbo speed | 5,4 GHz | |
Cache memory | 12 MB | |
Intel Evo laptop |
RAM
Maximum internal memory | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR4 | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB | |
Hard drive type | NVMe |
Video card
Video card brand | NVIDIA | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 4 GB | |
Total graphics power | 30 W |
Operating system
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,7 cm | |
Width | 40,2 cm | |
Depth | 25,6 cm | |
Weight | 2,09 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) |
Battery
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 8,5 hours | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 90 W | |
Charger included | ||
Charging cable included | ||
Power charger | 90 W |
Extra manufacturer's warranty
Manufacturer's warranty |
|---|
Security
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic |
Software
Extra installed software |
|---|
This is the one
Returned · Undamaged
- Used for up to 1 year
- Returned product in opened original packaging
- Complete with undamaged accessories/parts