anything for a smile
9kg load capacity | A-20% energy label
Choose your washing machine
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 926675 | |
|---|---|---|
Manufacturer code | WG44B2A40 | |
Brand | Siemens | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 70 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Allergies, Dark clothes, Dress shirts, Jeans, Mixed laundry, Outdoor clothing, Silk, Stains | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 53 % | |
Hot water supply | ||
Opening diameter | 32 cm | |
For sale with EcoCheques |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Audio signals, Clickable buttons, Clickable dial, With voice controls | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | smartFinish & powerSpeed 59 & i-DOS | |
Brand-specific functions | Siemens Home Connect, Siemens iSensoric, Siemens intelligentDosing, Siemens powerSpeed 59, Siemens smartFinish, Siemens varioSpeed |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Reduce ironing | |
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Energy label | A-20% | |
|---|---|---|
Energy-saving over lifespan | 270 euros | |
Annual energy consumption | 88 kWh | |
Annual energy costs | 26,4 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | Directly on the drum | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 59 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 82,6 kg | |
Standard door direction | Left | |
Glass door | ||
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Google Assistant, IFTTT |
Drying performance
Design
Cool blue are a breath of fresh air in an otherwise stale state of affairs, customer service is important and they rise to the occasion.
Jason
30 September 2024
€ 26,99
per month€ 26,99
per monthLoad capacity | 9 kg | |
|---|---|---|
Product line | smartFinish & powerSpeed 59 & i-DOS | |
Energy label | A-20% | |
Energy-saving over lifespan | 270 euros | |
Spinning speed | 1400RPM | |
Spinning noise level | 70 dB | |
Automatic detergent feed | ||
Type of steam function | Reduce ironing |
According to our washing machine expert
Freshen up without washing: you reduce wrinkles and freshen up clothes without a wash cycle thanks to the smartFinish steam function.
For large loads: with a 9kg load capacity, you can wash larger loads of bed sheets or a few days' worth of clothes at once.
Wash energy-efficiently: with the A-20% energy label, you can wash energy-efficiently and save up to € 270 over the lifespan.
Less dry laundry: because of the 1,400 RPM spin speed, your laundry comes out less dry from the drum compared to 1,600 RPM.
Not faster than average: with the normal speed class, the washing machine takes longer than average to complete the standard eco cotton cycle.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your washing machine for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
€ 26,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Delivered tomorrow
Delivered tomorrow