anything for a smile
€ 24,99
per monthDelivered tomorrow
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product number | 931632 | |
|---|---|---|
Manufacturer code | 859991661980 | |
Brand | Bauknecht | |
Warranty | 2 years | |
Processing of your defect | At your home |
Appliance placement | Freestanding | |
|---|---|---|
Type of dishwasher | Freestanding | |
Drying method | Condenser drying technology | |
Maximum noise level | 41 dB | |
Color | Silver |
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 59 cm | |
Detachable top | ||
Height without top | 82 cm | |
Weight | 50 kg |
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | A lot | |
Number of place settings | 15 | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Interior lighting | ||
|---|---|---|
Automatic dishwasher detergent feed | ||
Half load function | ||
Shorten cycle function | ||
Washing programs | Anti-bacterial, Automatic, Delicate, Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Brand-specific functions | Bauknecht Active Dry, Bauknecht Dynamic Intelligence, Bauknecht Maxi Space, Bauknecht PowerClean, Bauknecht ProComfort drawer, Bauknecht Rapid 45°C, Bauknecht Sensor+, Bauknecht Silent Option |
Washing quality | Mid-range | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 3 | |
Intensive zone | ||
Speed class | Normal |
Controls via app | ||
|---|---|---|
Start delay | ||
Control panel language | English, German, Symbols |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Energy consumption per cycle | 0,654 kWh | |
Annual energy consumption | 193 kWh | |
Annual energy costs | 57,9 euros | |
Water use per cycle | 9,5 l | |
Annual water use | 37,24 l | |
Annual water costs | 2660 euros | |
Eco cycle duration | 240 min |
Interior material | Metal | |
|---|---|---|
Type of guide rails | Welded | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safer | |
Leak protection type | Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,5 cm | |
Detachable drain hose |
€ 24,99
per monthType of dishwasher | Freestanding | |
|---|---|---|
Energy label | B | |
Drying method | Condenser drying technology | |
Maximum noise level | 41 dB | |
Cutlery compartment type | Basket | |
Washing quality | Mid-range | |
Number of place settings | 15 | |
Appliance placement | Freestanding |
According to our dishwasher expert
Thanks to PowerClean Pro, you can wash baked-on residue from Dutch ovens perfectly clean without pre-rinsing.
The MaxiSpace interior has room for pizza plates with a 32cm diameter.
Thanks to its low 41-decibel noise level, you¿ll barely hear this dishwasher.
You can't see how long the cycle still has to go via an app on your phone.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your dishwasher for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
€ 24,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
Delivered tomorrow