anything for a smile
Our choice for an under-counter washing machine
9kg load capacity | A energy label
Better model
Product number | 958904 | |
|---|---|---|
Manufacturer code | WUU28T42 | |
Brand | Bosch | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 71 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Allergies, Down, Dress shirts, Mixed laundry, Silk, Sportswear | |
Speed class | Normal | |
Washing cycle length | 228 min | |
Residual moisture percentage | 51 % | |
Hot water supply | ||
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin | |
Best tested | ||
German awards |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Active Water Plus | |
Brand-specific functions | Bosch SpeedPerfect |
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Shorten cycle via shortcut |
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 107,8 kWh | |
Annual energy costs | 32,34 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Plastic | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 63,2 cm | |
|---|---|---|
Width | 59,8 cm | |
Height | 84,5 cm | |
Weight | 72,8 kg | |
Standard door direction | Left | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose | ||
Under-counter |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,6 m | |
Minimum power supply | 2300 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Drying performance
Design
Easy to use
Dale Duerden
29 September 2026
€ 22,99
per monthChoose your washing machine
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Product line
Spinning speed
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Product line
Spinning speed
According to our washing machine expert
Short wash cycles: your laundry gets clean faster because SpeedPerfect shortens long wash cycles by up to 65%.
Large loads in 1 go: with a 9kg load capacity, you can wash larger loads of bedding or a few days' worth of clothes in 1 go.
Quiet spin cycle: the washing machine is quieter than average, so you’ll be less bothered by noise.
No steam for wrinkles: the washing machine doesn't have the Iron Assist steam function that reduces wrinkles and refreshes clothes without a wash cycle.
A energy label: you save an average of € 220 over 10 years compared to the E energy label.
You pay one fixed amount every month. This way, you won't face unexpected costs.
We deliver and install your washing machine for free. If it breaks, we will repair or replace it within 2 working days. That is also free.
After the first year, you can cancel your subscription for free every month.
€ 22,99
per monthYou are renting a high-quality, energy-efficient product. When ordering, you pay a one-time fee. After that, we automatically deduct a fixed amount from your account every month. The product always remains the property of Coolblue. You do not pay it off.
No, with a subscription, you rent the device from us. It remains the property of Coolblue.
Yes, that is possible via our customer service. However, there may be additional costs involved.
€ 22,99
per monthDelivered on Monday
Delivered on Monday