Apple iPhone 11 64GB Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 838335 | |
|---|---|---|
Manufacturer code | MHDA3ZD/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Year introduced | 2019 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 13 | |
Update to iOS version possible | iOS 17 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 1 | |
Assessment remaining iOS updates | Mediocre | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2025 | |
Assessment remaining security updates | Excellent | |
Review update policy | Excellent |
Size mobile phone | Small | |
|---|---|---|
iPhone size | Medium | |
Height | 15,09 cm | |
Width | 7,57 cm | |
Depth | 0,83 cm | |
Weight | 194 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | A13 Bionic chip | |
Total storage capacity | 64 GB | |
Storage capacity iPhone | 64GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Standard | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Wide-angle | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,8 | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Standard | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 79 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 60 Hz | |
Pixel density | 326 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery/battery capacity | 3,11 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 2.0 | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 18 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Size mobile phone | Small | |
|---|---|---|
Camera quality | Standard | |
Speed class | Standard | |
Screen quality | Good | |
Total storage capacity | 64 GB | |
Charging speed | Medium | |
Year introduced | 2019 | |
Screen size | 6,1 inches |
According to our mobile phone expert
With the wide-angle lens, you can easily capture large buildings or a vast panorama.
Thanks to the fast A13 processor, your device can also handle the most demanding apps.
You can take slow-motion selfies with the 12-megapixel selfie camera.
This iPhone doesn't fit in every pocket and is more difficult to control with 1 hand just like the iPhone Xr / 12 Pro Max, the iPhone 7 / 8 / 12 / 12 Pro are smaller.
A charger and earbuds aren't included, so you have to purchase those separately.
Note: a charger and earbuds aren't included, so you have to purchase those separately.
The 6.1-inch Liquid Retina display of the Apple iPhone 11 64GB Black is just as large as that of the iPhone Xr, but this device has a lot of new features. Thanks to the wide-angle lens, you can photograph large groups of people or vast landscapes. You can easily store all of your photos and apps on the limited 64GB storage. Do you need more storage? Choose the 128GB or 256GB version. Thanks to Smart HDR, the screen displays all colors extremely vibrantly. When you're recording, you can easily switch between the standard lens and the wide-angle lens. Thanks to the powerful A13 processor, everything runs smoothly and quickly. This energy-efficient chip makes sure the battery lasts one hour longer than that of the iPhone Xr. The iPhone 11 Black is waterproof and its glass screen isn't very susceptible to scratches, which means you can take your smartphone with you no matter where you go.
Picture quality
Battery life
Speed
Screen quality
Price-quality ratio
This iPhone is really great!! I come from the iPhone 7 and it makes a world of difference! The photos you can take with it are simply beautiful (especially with Portrait and Night modes), the battery lasts at least 2 days and in terms of size it is just good enough (perfectly between the smaller 11 Pro and the large 11 Pro Max) with than Also a good price for what you get!
Bart Smet
27 September 2019
Automatically translated from Nederlands
I really liked the iPhone 11. Had heard a lot that the model did not give much new compared to the iPhone XR, but I come from the iPhone 6S myself, so this is a huge upgrade. The gesture use gets used very quickly, camera quality is good for daily use with photos. Portrait mode works very well. Taking pictures in the dark also works well, pictures are clear at the time of taking
Niels
8 October 2019
Automatically translated from Nederlands
I quite like the phone. Build quality = Top. Speed = Good, responds quickly to everything. Nothing to complain about Ease of use = Good. iOS is an operating system that is just very well put together and will continue to receive new updates for a long time.
Unfortunately, there are a number of downsides:
The format of the Pro version, on the other hand, is fine, but then you also pay 400-500 euros more.
All in all a great device for which you unfortunately pay a bit too much compared to other high-end devices.
Bas
28 November 2019
Automatically translated from Nederlands