Coolblue Extended Warranty for your monitor
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 139,99
one-timeHow can I buy Extended Warranty?
Add your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 901310 | |
|---|---|---|
Manufacturer code | CS2740 | |
Brand | EIZO | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 10 ms | |
Panel type | IPS panel | |
Brightness | 350 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB | |
Adobe RGB color coverage percentage | 99 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Matte | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 40,4 cm | |
|---|---|---|
Width | 63,8 cm | |
Depth | 26,5 cm | |
Weight | 10,3 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Connectors and connections
Number of HDMI connectors | 1 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 1 | |
Number of Female Standard DisplayPort 1.3 ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0, 3.1 | |
Number of female standard USB-B (3.0 form) ports | 2 | |
Type of USB port | Standard USB-A, Standard USB-B (2.0 form), Standard USB-B (3.0 form), USB-C | |
Number of USB ports | 2 | |
Suitable for daisy chaining | ||
Type of USB cable included | USB-C to USB-C | |
USB-C dock | ||
Maximum USB-C dock power | 60 W |
Included
Included by default | DisplayPort cable, USB cable | |
|---|---|---|
Not included by default | HDMI cable |
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption
Energy label | G | |
|---|---|---|
Energy consumption standby | 1 W | |
Energy consumption active | 36 W | |
Energy consumption per 1000h | 38 kWh | |
Annual energy consumption | 55,48 kWh | |
Annual energy costs | 22,19 euros |
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Image editing and graphic design, Office work, Photo editing, Video editing, Watching movies in Full HD |
|---|