OnePlus Nord CE3 Lite 128GB Gray 5G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 924663 | |
|---|---|---|
Manufacturer code | 5011102564 | |
Brand | OnePlus | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1.2W/kg (D) |
Year introduced | 2023 | |
|---|---|---|
Introduction month | April | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 13 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Assessment remaining Android updates | Good | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | April 2027 | |
Assessment remaining security updates | Very good | |
Review update policy | Good |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,5 cm | |
Width | 7,6 cm | |
Depth | 0,83 cm | |
Weight | 195 g | |
Color | Gray | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Standard | |
|---|---|---|
Processor | Qualcomm Snapdragon 695 5G | |
Total storage capacity | 128 GB | |
Internal RAM | 8 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1000 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 3 | |
Built-in camera | ||
Total number of megapixels | 108 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 1080p @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,7 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/1.67 inches | |
Second rear camera | ||
Rear camera 2 lens type | Depth sensor | |
Type of depth sensor second rear camera | Standard depth sensor | |
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2,4 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,72 inches | |
|---|---|---|
Screen-to-body ratio | 88,28 % | |
Screen quality | Standard | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 391 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support |
Battery/battery capacity | 5 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | SUPERVOOC | |
Battery charged after 30 minutes | Between 71 and 80% | |
Charging speed | Fast | |
Power wired fast charging | 67 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Total storage capacity
128 GBCharging speed
FastOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our mobile phone expert
With the included 67W fast charger, you can charge the battery super fast.
The screen refreshes 120 times per second, so movements like scrolling look smooth.
You can take sharper photos with this smartphone than with other devices in this price range.
The large 6.72-inch screen is difficult to control with 1 hand.
This smartphone doesn't have a wide-angle lens to capture tall buildings or large groups.
Total storage capacity
128 GBCharging speed
Fast5 stars
15
4 stars
13
3 stars
3
2 stars
0
1 star
0
Very good mid-range smartphone from Oneplus. Works fast and has a good battery. The screen feels very fast and the mobile itself works very quickly.
Jasper
6 May 2023
Automatically translated from Nederlands
Charges quickly, nice that this charger is included
dorka
26 November 2023
Automatically translated from Nederlands
Very satisfied with it after years of using iphone and now this much cheaper oneplus.
Piet
20 May 2023
Automatically translated from Nederlands