Refurbished iPhone 12 Pro 128GB Graphite (as good as new)
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Size mobile phone | Average | |
|---|---|---|
Refurbished condition | As good as new | |
Camera quality | Standard | |
Speed class | Good | |
Screen quality | Good | |
Year introduced | 2020 | |
Total storage capacity | 128 GB | |
Always original Apple parts |
According to our refurbished mobile phone expert
The Refurbished iPhone 12 Pro 128GB Graphite is as good as new. You can barely find any signs of use, but there can sometimes be a single scratch on the smartphone. This refurbished iPhone 12 Pro Max has had a quality check and been repaired where necessary. The battery condition is between 85 and 100%. You barely notice this with daily use, because the battery performs like that of a new iPhone.
The refurbished iPhone 12 Pro is a fast device that allows you to take beautiful photos. The A14 Bionic chip is powerful and energy-efficient. This allows you to switch between apps really fast, for example. The iPhone has 3 rear cameras. With the ultra wide-angle lens, you can take photos of wide landscapes or large buildings. Thanks to the telephoto lens, you can use 2.5x optical zoom and still capture a razor-sharp photo.
With the refurbished iPhone 12 Pro, you get iOS updates until 2025 and you can use the latest functions. From 2026, you won't receive any more large software updates. You won't have access to the latest functions of next iOS versions. Your iPhone will work the way you're used to and receive security updates.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 164,-
one-time3-year Protection Plan with theft cover
€ 246,-
one-timeProduct number | 925096 | |
|---|---|---|
Manufacturer code | 5099a | |
Brand | Coolblue refurbished | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Making photos and videos, Photo editing, Watching movies and series | |
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2026 | |
Year introduced | 2020 |
Refurbished condition | As good as new | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 14,67 cm | |
Width | 7,15 cm | |
Depth | 0,74 cm | |
Weight | 187 g | |
Color | Black | |
Material | Glass, Metal | |
IP certification | IPX68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A14 Bionic Chip | |
|---|---|---|
Speed class | Good | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Standby | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Standard | |
|---|---|---|
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Contrast detection | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Quad LED with True Tone | |
HDR support camera | ||
Type of image sensor | 1/2.55" | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Electronic image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Contrast detection | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2 | |
Type of image stabilization third rear camera | Optical image stabilization | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Contrast detection | |
Optical zoom function third rear camera |
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 90,14 % | |
Screen quality | Good | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Refresh rate | 60 Hz | |
Scratch resistant | ||
HDR support |
Battery/battery capacity | 2,775 Ah | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |