Lenovo Legion T7 34IRZ8 90V70095MH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
With the Lenovo Legion T7 34IRZ8 90V70095MH, you can play medium demanding games at 60 fps. The Legion T7 has an NVIDIA GeForce RTX 4070 Ti video card, 13th generation Intel Core i9 processor and 32GB DDR5 RAM. This offers enough power to stream your gameplay in 4K, play any type of game at the highest settings, and create 3D game animations in Blender. You have enough room for all your games and files on the 2TB SSD. Connect multiple monitors via the 3 DisplayPort connectors or HDMI port. That way, you'll have enough monitors for your game, Twitch overview, and extra tabs. Do you use many gaming accessories? That's no problem for this gaming PC. With 11 USB-A ports and 1 USB-C port, you'll have enough connectors.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
Processor | Intel Core i9 | |
|---|---|---|
Processor number | 13900KF | |
Internal RAM | 32 GB | |
Video card | NVIDIA GeForce RTX 4070 Ti | |
Total storage capacity | 2 TB |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 932489 |
|---|---|
Manufacturer code | 90V70095MH |
Brand | Lenovo |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Processor | Intel Core i9 | |
|---|---|---|
Processor number | 13900KF | |
Processor cores | Tetracosa-Core (24) | |
Clock speed | 3 GHz | |
Turbo speed | 5,7 GHz | |
Cache memory | 36 MB |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Total number of RAM slots | 4 | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Memory slot 3 | 0 GB | |
Memory speed | 5600 MHz | |
Memory type | DDR5 |
Total storage capacity | 2 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 2000 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | NVIDIA GeForce RTX 4070 Ti | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 16 GB | |
Gaming video card | NVIDIA GeForce RTX 4070 Ti |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan | |
RGB lighting | ||
Hardened glass | ||
Height | 49,4 cm | |
Width | 21,1 cm | |
Depth | 46,4 cm | |
Weight | 17 kg | |
Material | Metal | |
Metal type | Aluminum | |
Color | Black | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.1 |
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 3 | |
Number of DisplayPorts 1.4 desktop back | 3 |
Total amount USB-A ports desktop back | 7 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 2 | |
Number of USB-A 3.1 ports (10Gbps) desktop back | 1 | |
Amount USB-A 3.0 ports (5Gbps) desktop back | 4 | |
Total amount USB-C ports desktop back | 1 | |
Amount USB-C ports (20Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 4 | |
|---|---|---|
Number of other USB-A 2.0 ports (480Mbps) desktop | 2 | |
Amount other USB-A 3.0 ports (5Gbps) desktop | 2 | |
Total number of other headphone connectors desktop | 1 | |
Total number of other microphone connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 850 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Expandable storage capacity up to | 64 GB | |
|---|---|---|
Number of expandable PCIe x1 slots | 1 | |
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 1 | |
Amount expandable M.2 slots | 1 | |
Length M.2 SSD | 80mm | |
Number of expandable 2.5-inch slots | 2 | |
Number of expandable 3.5-inchs slots | 2 |
Including screen |
|---|
Optical drive available |
|---|
Webcam |
|---|
Built-in speakers |
|---|
Speed class | High-end |
|---|
Manufacturer's warranty |
|---|
Motherboard chipset | Intel Z790 | |
|---|---|---|
Memory card reader |