HP Victus TG02-1965nd
Never available again
View alternatives in the sidebar
Coolblue Extended Warranty for your desktop
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your desktop for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 89,99
one-timeHow can I buy Extended Warranty?
Add your desktop to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Receive 1 year of Norton for free with a laptop or desktop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Specifications
Product
Product number | 935020 | |
|---|---|---|
Manufacturer code | 907G1EA#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor
Processor | Intel Core i7 | |
|---|---|---|
Processor number | 13700F | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 2,1 GHz | |
Turbo speed | 5,2 GHz | |
Cache memory | 30 MB |
RAM
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 0 GB | |
Memory speed | 3200 MHz |
Storage capacity
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card
Video card | NVIDIA GeForce RTX 4060 | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 8 GB | |
Gaming video card | NVIDIA GeForce RTX 4060 |
Operating system
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Screen
Including screen |
|---|
Physical properties
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan | |
RGB lighting | ||
Hardened glass | ||
Height | 33,7 cm | |
Width | 15,5 cm | |
Depth | 29,73 cm | |
Weight | 6,31 kg | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Color | Black | |
Finish | Matte and glossy | |
VESA mount option |
Wireless connections
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Connectors for your monitor
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 3 | |
Number of DisplayPorts 1.4 desktop back | 3 |
Connectors back
Total amount USB-A ports desktop back | 4 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 4 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Connectors front, side, top
Total amount other USB-A ports desktop | 4 | |
|---|---|---|
Amount other USB-A 3.0 ports (5Gbps) desktop | 2 | |
Number of other USB-A 3.1 ports (10Gbps) desktop | 2 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.0 ports (5Gbps) desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply
Power supply type | Power grid | |
|---|---|---|
Power | 350 W |
Security
TPM (Trusted platform module) |
|---|
Expansion options
Number of expandable PCIe x1 slots | 1 | |
|---|---|---|
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 1 | |
Amount expandable M.2 slots | 2 |
Optical drive / CD, DVD player
Optical drive available |
|---|
Webcam
Webcam |
|---|
Audio
Built-in speakers |
|---|
Usage
ISV certification |
|---|
Warranty
Manufacturer's warranty |
|---|
Other
Motherboard chipset | Intel H670 | |
|---|---|---|
Memory card reader |