Ring Stick Up Cam Battery - Black - 2023
Never available again
View alternatives in the sidebar
Insure your IP camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my IP camera?
First, add your IP camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 7,99
one-time2-year Protection Plan with theft cover
€ 8,99
one-time3-year Protection Plan
€ 8,99
one-time3-year Protection Plan with theft cover
€ 9,99
one-time
Specifications
Product
Product number | 943086 | |
|---|---|---|
Manufacturer code | B0C5QWYNVH | |
Brand | Ring | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Image properties
Type of image definition support | Full HD (1080p) | |
|---|---|---|
Video resolution width | 1920 pixels | |
Video resolution height | 1080 pixels | |
Horizontal viewing angle | 110 ° | |
Vertical viewing angle | 57 ° | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Fisheye | ||
Frames per second | 15 fps |
Camera options
Number of cameras | 1 | |
|---|---|---|
Usage location | Indoors, Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 0 s | |
Streaming |
Other properties
Power supply type | Rechargeable battery | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud | |
SD card slot | ||
Number of days you can view for free | 0 d | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Physical properties
Height | 11,8 cm | |
|---|---|---|
Width | 6 cm | |
Depth | 6 cm | |
Color | Black | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Splash proof | |
Waterproofness certification | IP certification | |
IP certification | IPX5 |
Smart Home options
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa |
Cybersecurity
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Longer than a calendar quarter | |
Personal information required | ||
Type of information required | Country stored data, Personal information |
Introduction year and updates
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2023 | |
Introduction month | October |