Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Specifications
Product
Product number | 948628 | |
|---|---|---|
Manufacturer code | FF.G2KTA.001 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General properties
Type router | 4G or 5G router for at home | |
|---|---|---|
WiFi speed class | Mid-range | |
Living situation | Small apartment | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Network properties
Fastest WiFi standard | Wireless AXE (WiFi 6E) | |
|---|---|---|
Frequency bands | Dual-band | |
WiFi speed | AX5400 | |
2.4GHz band speed | 600 Mbit/s | |
5GHz band speed | 4800 Mbit/s | |
Number of WiFi antennas | 6 | |
Jumbo frame support |
Wired network properties
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 1 | |
SFP/GBIC ports | 2 | |
PoE support | ||
USB port | ||
Type of USB port | USB-C | |
Number of USB ports | 1 |
Mobile internet properties
Highest type of mobile data connection | 5G | |
|---|---|---|
Maximum speed mobile internet | 900 Mbit/s | |
Automatically switches to 3G/4G | ||
SIM card slot |
Performance properties
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Network security properties
Parental controls | ||
|---|---|---|
WLAN security | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | none | |
Guest network | ||
VPN support |
Physical properties
Mounting possible | ||
|---|---|---|
Width | 10,1 cm | |
Height | 20,6 cm | |
Depth | 10,1 cm | |
Weight | 0,93 kg | |
Color | White | |
Material | Plastic |
Power supply
Power supply type | Power grid |
|---|