Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Coolblue Extended Warranty for your router
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your router for the next 4 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 19,99
one-timeHow can I buy Extended Warranty?
Add your router to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
Specifications
Product
Product number | 950813 | |
|---|---|---|
Manufacturer code | FF.G2PTA.001 | |
Brand | Acer | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
General properties
Type router | 4G or 5G router for at home | |
|---|---|---|
WiFi speed class | High-end | |
Living situation | Small apartment | |
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem | ||
Type of modem | DSL |
Network properties
Fastest WiFi standard | Wireless BE (WiFi 7) | |
|---|---|---|
Frequency bands | Tri-band | |
WiFi speed | BE11000 | |
2.4GHz band speed | 690 Mbit/s | |
5GHz band speed | 4230 Mbit/s | |
Speed of 6Ghz band | 5760 Mbit/s | |
Number of WiFi antennas | 6 |
Wired network properties
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 3 | |
PoE support | ||
USB port | ||
Type of USB port | USB-C | |
Number of USB ports | 1 |
Mobile internet properties
Maximum speed mobile internet | 3500 Mbit/s | |
|---|---|---|
Automatically switches to 3G/4G | ||
SIM card slot |
Performance properties
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Network security properties
Parental controls | ||
|---|---|---|
WLAN security | WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3, WPA3 Personal | |
Firewall | ||
Firewall type | DoS, NAT Firewall, SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Physical properties
Mounting possible | ||
|---|---|---|
Width | 11 cm | |
Height | 21,5 cm | |
Depth | 11 cm | |
Weight | 995 g | |
Color | White | |
Material | Plastic |
Power supply
Power supply type | Power grid |
|---|