Apple Watch SE 2024 44mm Midnight Sport Band M/L
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our smartwatch expert
Note: a charger isn't included. Want to charge the watch via a socket? Use the charger of your smartphone or order a separate charger.
This Apple Watch is recommended for a wrist circumference of 15 to 17cm. Note: to use the Apple Watch, you need an iPhone Xs or newer with iOS 18 or newer.
Compatible with operating system | iOS | |
|---|---|---|
Height | 44 mm | |
Recommended for wrist circumference | 15 - 17 cm | |
Quality of sports readings | Decent | |
Quality of health readings | Decent | |
Battery life in time mode | 18 hours | |
Type of heart rate measurement | Optical heart rate measurement | |
Independent music player |
5 stars
24
4 stars
29
3 stars
2
2 stars
0
1 star
1
Battery life
Wearing comfort
Design
Options
Apple Watch is better and more accurate than cheap smartwatches
Anouk
25 October 2024
Automatically translated from Dutch
iPhone and Apple Watch are seamlessly connected. I have also tried other smartwatches but that remained a makeshift solution. Having to charge every day is a disadvantage, I tend to forget that (now set so that I am reminded by the Watch every day ;-)..). It would be ideal if I could easily alternate between using the Watch between my work iPhone and my private one. That is too cumbersome now.
Bart
28 October 2024
Automatically translated from Dutch
My completely private Apple Watch was often shutting down or suffering a lot from the cold. I don't have that anymore and I always have a reliable beater with me.
Guy
13 January 2025
Automatically translated from Dutch
This watch has an average-sized watch case. We recommend these if you have a wrist circumference between 15 and 17cm. Measure your wrist circumference 2 fingers above your wrist joint, just above the protruding part. Is your wrist circumference smaller or larger? This watch may not be the best for you. Read which size watch case we recommend.
Product number | 953788 |
|---|---|
Manufacturer code | MXEK3QF/A |
Brand | Apple |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Compatible with operating system | iOS | |
|---|---|---|
Operating system | WatchOS | |
Year introduced | 2024 | |
Guaranteed support with updates | 36 months after release date |
Watch case color | Black | |
|---|---|---|
Watch case material | Aluminum | |
Watch case shape | Rectangle | |
Height | 44 mm | |
Width | 38 mm | |
Depth | 10,7 mm | |
Weight | 33 g | |
Size watch case | Average | |
Recommended for wrist circumference | 15 - 17 cm | |
Total storage capacity | 32 GB | |
Shockproof |
Watch strap material | Silicone | |
|---|---|---|
Watch strap color | Black | |
Closure type | Snap button | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Screen type | OLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Hardened glass |
Battery life in time mode | 18 hours | |
|---|---|---|
Battery life in sports mode | 6 hours | |
Battery/battery capacity | 0,296 Ah | |
Energy source solar power | ||
Wireless charging |
Internet connection options | WiFi only | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Call options | Answer phone calls and call via smartwatch | |
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Apple Pay |
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Type of heart rate measurement | Optical heart rate measurement | |
Heart rate measurement under water |
Quality of health readings | Decent | |
|---|---|---|
Skin temperature sensor | ||
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Quality of sports readings | Decent | |
|---|---|---|
Recommended for sports | Biking, Fitness, Hiking, Multisport, Outdoor, Running, Swimming, Tennis | |
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible | ||
ATM score | 5 |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |