Samsung WW11DG6B85LBU2
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Load capacity | 11 kg | |
|---|---|---|
Product line | AI Wash | |
Energy label | A-10% | |
Energy-saving over lifespan | 245 euros | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
Automatic detergent feed | ||
Type of steam function | Steams hygienically |
According to our washing machine expert
With the Samsung WW11DG6B85LBU2 washing machine, you can wash your clothes without using too much detergent. The AI Wash technology measures how dirty your clothes are and doses the detergent accordingly. If you're in a rush, choose the quick wash cycle of the washing machine. That's because you can wash 5kg of laundry in only 38 minutes with Super Speed. That's mostly useful when you quickly have to wash your favorite outfits before your vacation. Want a thorough cleaning? EcoBubble sprays the detergent over the clothes as a foam layer. That way, the detergent is distributed evenly and thoroughly cleans your laundry, even at lower temperatures. Your bedding effortlessly fits in the large drum of the Samsung washing machine with an 11kg load capacity.
5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 954138 | |
|---|---|---|
Manufacturer code | WW11DG6B85LBU2 | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | At your home |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 11 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Refresh, Short cycle, Synthetic, Wool | |
Speed class | Normal | |
Washing cycle length | 240 min | |
Best tested | ||
German awards |
Built-in WiFi | ||
|---|---|---|
Start delay | ||
Time remaining indicator | ||
Display | ||
Control panel language | Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | AI Wash | |
Brand-specific functions | Samsung AI Control, Samsung EcoBubble |
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Steams hygienically | |
Type of quick wash cycle | Half a load clean within 1 hour |
Energy label | A-10% | |
|---|---|---|
Energy-saving over lifespan | 245 euros | |
Annual energy consumption | 105,6 kWh | |
Annual energy costs | 31,68 euros | |
Annual water use | 11880 l | |
Annual water costs | 16,63 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Material hinge | Metal | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 64 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 72 kg | |
Standard door direction | Left | |
Glass door | ||
Color | Black | |
Height without top | 81 cm | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,5 m | |
Minimum power supply | 2000 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps | ||
Smart home platform | Samsung SmartThings |
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
€ 70,-
one-time5-year Protection Plan
€ 100,-
one-time