Sony LinkBuds Fit White
Choose your earbuds:
White
|
No accessories
Choose your earbuds:
White
|
No accessories
Current product
Retail price
€ 179,-€ 129,-
Retail price
€ 299,90€ 219,-
Retail price
€ 299,90€ 163,90
Retail price
€ 149,-€ 124,-
Retail price
€ 299,90€ 163,90
5,5 hours
7,5 h
7,5 h
18 hours
7,5 h
In-ear
In-ear
In-ear
In-ear
In-ear
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
According to our earbuds expert
Type of ear cushions | In-ear | |
|---|---|---|
Noise canceling | ||
Quality noise canceling | Mid-range | |
Average battery life | 5,5 hours | |
Sound quality according to customers | Excellent | |
Carrying comfort according to customers | Standard | |
Bluetooth | ||
Built-in microphone |
5 stars
4
4 stars
0
3 stars
0
2 stars
0
1 star
0
I think the noise canceling for earplugs is very good. You notice it immediately when you put the earplugs in. Ideal for sports or walking.
Myrthe
9 November 2024
Automatically translated from Dutch
I think these are very nice earphones, I can recommend them to every athlete/runner!
Saskia
4 December 2024
Automatically translated from Dutch
I am very happy with them, use them almost daily while walking, cycling and exercising. I find the noise canceling very good for earplugs.
Myrthe
11 December 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your earbuds to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 16,99
one-time2-year Protection Plan with theft cover
€ 35,99
one-timeProtection Plan - Monthly cancelable
€ 1,42
per monthProtection Plan with theft cover - Monthly cancelable
€ 2,42
per monthProduct number | 954553 |
|---|---|
Manufacturer code | WFLS910NW.CE7 |
Brand | Sony |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Weight in grams | 4,9 g | |
|---|---|---|
Color | White | |
Material | Plastic | |
Built-in microphone |
Water-resistant | ||
|---|---|---|
Water resistance | Splash proof | |
IP certification | IPX4 |
True wireless earbuds | ||
|---|---|---|
NFC | ||
Compatible with applications | ||
Application options | Adjust ambient awareness, Adjust noise canceling, Installation help, Personalize control buttons, Personalize sound, Personalize speech assistant, Read battery status, Update firmware | |
Compatible with voice assistant | Google Assistant, Siri |
Bluetooth | ||
|---|---|---|
Bluetooth version | 5.3 | |
Multipoint pairing |
Type of USB port | USB-C | |
|---|---|---|
Power supply type | Rechargeable battery | |
Average battery life | 5,5 hours | |
Charging case | ||
Battery life case | 15,5 hours | |
Wireless charging | ||
USB port |
Sound reproduction | Mono, Spatial audio, Stereo | |
|---|---|---|
Hi-Res audio | ||
Sound quality according to customers | Excellent | |
Noise canceling | ||
Quality noise canceling | Mid-range | |
Adjustable noise canceling | ||
Volume limit | ||
Frequency range | 20 - 40000 Hz |
Equalizer |
|---|
Headphones wearing method | Earbud | |
|---|---|---|
Type of ear cushions | In-ear | |
Remote control on ear cups | ||
Physical buttons ear cups | ||
Touchpad ear cup | ||
Volume control ear cup | ||
Carrying comfort according to customers | Standard |
Earbuds (sleeves) included | ||
|---|---|---|
Number of earbuds (sleeves) included | 4 | |
Size | L, M, S, XS | |
Headphones adapter included |