Don't have an account yet? Start here
anything for a smile
White
|
256 GB
|
Visibly used
|
VAT product (21% VAT)
Better model
Color: White
including VAT, free delivery
Product number | 954873 | |
|---|---|---|
Manufacturer code | 16 Pro-256GBWhite Titanium-C | |
Brand | Coolblue refurbished | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Business use, Gaming, Internet, social media, and light games, Making photos and videos, Phone calls and WhatsApp, Photo editing, Watching movies and series | |
Margin product or VAT product | VAT product (21% VAT) |
Operating system | iOS | |
|---|---|---|
Latest iOS version | ||
Expected date last iOS update | September 2029 | |
Year introduced | 2024 |
Refurbished condition | Visibly used | |
|---|---|---|
Always original Apple parts | ||
Size mobile phone | Average | |
Height | 14,96 cm | |
Width | 7,15 cm | |
Depth | 0,83 cm | |
Weight | 199 g | |
Color | White | |
Material | Glass | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor | A18 Pro Bionic chip | |
|---|---|---|
Speed class | Excellent | |
Total storage capacity | 256 GB | |
Internal RAM | 8 GB | |
Memory card reader |
SIM free | ||
|---|---|---|
Dual SIM | ||
Second SIM card slot type | eSIM | |
Dual SIM type | Active | |
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Camera quality | Excellent | |
|---|---|---|
Total number of megapixels | 48 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 120 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Flash type | Dual LED | |
HDR support camera | ||
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 48 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Telephoto lens | |
Number of megapixels third rear camera | 12 MP | |
Fixed aperture third rear camera | 2,8 | |
Type of image stabilization third rear camera | Optical image stabilization | |
Autofocus third rear camera | ||
Type of autofocus third rear camera | Phase detection autofocus | |
Optical zoom function third rear camera | ||
Optical zoom third rear camera | 5 |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 1,9 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,3 inches | |
|---|---|---|
Screen-to-body ratio | 88,2 % | |
Screen quality | Excellent | |
Pixel density | 460 ppi | |
Touchscreen | ||
Sharpness | Apple HDR | |
Screen type | OLED | |
Refresh rate | 120 Hz | |
Scratch resistant | ||
HDR support |
New original Apple battery | ||
|---|---|---|
Battery/battery capacity | 3582 mAh | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 30 W | |
Wireless charging | ||
Power wireless fast charging | 25 W |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | WiFi 7, Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 | |
NFC | ||
Headphone jack | ||
Lightning connector | ||
USB port | ||
Type of USB port | USB-C |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Retail price
€ 999,-€ 849,-
Size mobile phone | Average | |
|---|---|---|
Refurbished condition | Visibly used | |
Camera quality | Excellent | |
Speed class | Excellent | |
Screen quality | Excellent | |
Year introduced | 2024 | |
Total storage capacity | 256 GB | |
Always original Apple parts |
The Refurbished iPhone 16 Pro 256GB White Titanium is visibly used and has traces of use. You can find scratches on the screen or a dent in the housing, for example. This refurbished iPhone 16 Pro has been checked and repaired where necessary. The battery condition of this refurbished iPhone is between 85 and 100%. This has no effect on the iPhone's performance, so it works just like a new one.
You always take sharp photos with the refurbished iPhone 16 Pro. With the camera on the back, you can zoom in 5 times without your photos becoming grainy. Even in the dark and from very close up, you can take colorful, sharp photos. You can easily take photos, zoom in, and focus with the camera button on the side. Thanks to the powerful chip, you can use the most demanding apps and 3D games without any problems. When you scroll or play games, the display is smooth thanks to the high refresh rate of the screen. With 256GB storage, you have enough space for your apps, photos, and videos.
With the refurbished iPhone 16 Pro, you're assured of iOS updates until 2029 and you can use the latest functions. From 2030, you no longer receive major software updates. You won't have access to the new functions of latest iOS versions and apps may work less well. Your iPhone will still receive security updates.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
According to our refurbished mobile phone expert
The battery condition is at least 85%, so it performs like that of a new iPhone.
This refurbished iPhone has original Apple parts.
With the cameras on the back, you can capture wide landscapes and zoom in without losing quality.
This refurbished iPhone is visibly used, so it has deep scratches or a dent.
The iPhone 16 Pro has a USB-C port, so your accessories with a Lightning connector no longer fit.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your refurbished mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
€ 538,-
one-time3-year Protection Plan with theft cover
€ 807,-
one-timeRetail price
€ 999,-€ 849,-
Delivered tomorrow
Delivered tomorrow
Trade in your old smartphone for a discount on your refurbished iPhone.