Fujifilm X-M5 Silver + XC 15-45mm f/3.5-5.6 OIS PZ
Choose your camera:
Body Silver + 15-45mm f/3.5-5.6
Choose your camera:
Body Silver + 15-45mm f/3.5-5.6
According to our mirrorless camera expert
Type of image sensor | APS-C | |
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation, Vlogging | |
Type of image definition support | 6.2K, Full HD (1080p), Ultra HD (4K) | |
Suitable for photographer type | Beginner | |
Viewfinder | ||
IBIS | ||
Built-in WiFi | ||
Effective number of megapixels | 26,1 pixels |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your mirrorless camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 32,99
one-time2-year Protection Plan with theft cover
€ 55,-
one-time3-year Protection Plan
€ 53,-
one-time3-year Protection Plan with theft cover
€ 85,-
one-timeProduct number | 956063 |
Manufacturer code | 16900771 |
Brand | Fujifilm |
Warranty | 2 years |
Processing of your defect | Carry-in warranty |
Suitable for photographer type | Beginner | |
Camera usage situation | At home for family and friends, Professional photography, Recording, Sports photography, Vacation, Vlogging | |
Type of photography | All-round, Architecture and interior, Landscape, Macro, Nature photography, Portrait, Recording, Sports and action, Traveling, Wild animal photography | |
Menu language | Dutch, English, French, German, Multilingual | |
Camera size | Small |
Lens mount | Fujifilm X mount, Fujifilm XF mount | |
Zoom or prime lens | Zoom lens | |
Maximum focal length | 45 mm | |
Minimum focal length | 15 mm | |
Compatible with lens filter | ||
Type of autofocus | Contrast autofocus, Contrast detection, Phase detection autofocus, Regular autofocus | |
Autofocus included lens | ||
Image stabilization included lens | ||
Lens type | Standard |
Type of image sensor | APS-C | |
Crop factor | 1,5 | |
Effective number of megapixels | 26,1 pixels |
Image processor type | X-Processor 5 | |
Photo file format | JPEG, RAW | |
Video file format | AVC/H.264, HEVC/H.265, MP4, MPEG-4, MPEG-4 AVCHD (H.264), RAW | |
Audio file format | Linear PCM, MPEG 4, aac | |
Type of image definition support | 6.2K, Full HD (1080p), Ultra HD (4K) | |
Maximum number of photos per second | 20 fps | |
IBIS | ||
Number of focus points | 102 |
Number of memory card slots | 1 | |
Memory card | SD | |
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 2000 GB |
Internal flash |
Screen size | 3 inches | |
Fully tiltable screen | ||
Touchscreen |
Viewfinder |
USB port | ||
HDMI connector | ||
Type of HDMI connector | Micro HDMI Type D | |
Microphone connector | ||
Type of microphone connection | 3.5mm jack |
Built-in WiFi | ||
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Rechargeable battery | |
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Fujifilm NP-W126S | |
Battery/battery capacity | 1,26 Ah |
Weight | 307 g | |
Height | 6,6 cm | |
Depth | 3,8 cm | |
Width | 11,2 cm | |
Material | Metal | |
Color | Silver |
Water-resistant | ||
Dust removal system |