anything for a smile
No
|
256 GB
|
Stylus
Better model
The tablet has a very reasonable price, if you look at the specifications. I bought the tablet for work, and it is very suitable for that. I got the separate Lenovo keyboard (so not the case). This in combination with the Lenovo bookcase case works fantastically if you have to do work on location. I also find the desktop mode very pleasant to work with. In fact, you can do 90% of the things you do on a laptop this way.
Disadvantage: Lenovo bloatware. If you configure the tablet as standard, there are 15 apps on it that you can just throw away, because they are pointless. If I want to play a game on my laptop, I download it myself. On the other hand, you can easily remove them from the home screen.
Youri
18 April 2025
Automatically translated from Nederlands
It's a great tablet, but I can't get Kodi to grant me permission to view media; it simply refuses to accept it. I've been trying to figure it out for a few days, searching Google for "do this and do that" (three pages), but I just couldn't get it to work, even though I also have a Lenovo Tab P11 Pro (2nd Gen) with Android 15, which Kodi works flawlessly on. Frustrated, I ended up returning it because Kodi is my most important app. It's a shame.
P.
19 September 2025
Automatically translated from Nederlands
This is a top tablet!
Dahir
3 June 2025
Automatically translated from Nederlands
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our tablet expert
Take notes right away: with the included stylus, you can take notes or make sketches right away.
Smooth for studying or work: thanks to the good speed, heavier apps don’t lag and different apps load quickly.
Sharp image: your movies and series look sharp thanks to the good image quality.
Not suitable for demanding tasks: you need a higher speed for demanding tasks like photo and video editing.
Not for the smallest details: the screen isn’t bright and sharp enough if you want to see the smallest details.
€ 399,-
€ 399,-
Product number | 958695 | |
|---|---|---|
Manufacturer code | ZAE40020SE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Large | |
|---|---|---|
Depth | 0,69 cm | |
Width | 29,2 cm | |
Height | 18,9 cm | |
Color | Gray | |
Material | Plastic |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Movies, series, and gaming, School and business | |
Samsung Enterprise Edition |
Screen quality | Good | |
|---|---|---|
Screen size | 12,7 inches | |
Sharpness | 3K | |
Resolution height | 1840 pixels | |
Resolution width | 2944 pixels | |
Pixel density | 273 ppi | |
Brightness | 400 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 10 | |
Refresh rate | 144 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2025 | |
|---|---|---|
Introduction month | January | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 14 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 2 | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | January 2029 |
Total storage capacity | 256 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB | |
Internal RAM | 8 GB |
Speed class | Good | |
|---|---|---|
Processor | MediaTek Dimensity 8300-Ultra | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,2 GHz | |
Turbo speed | 3,35 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 8 MP | |
Second rear camera |
Battery/battery capacity | 10,2 Ah | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Quick Charge 4+ | |
Power wired fast charging | 45 W |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall from the couch)
More coverage in case of damage than your standard warranty
No deductible
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 68,-
one-time2-year Protection Plan with theft cover
€ 73,-
one-timeProtection Plan - Monthly cancelable
€ 3,89
per monthProtection Plan with theft cover - Monthly cancelable
€ 4,17
per monthDelivered tomorrow
Delivered tomorrow
Trade your tablet in for a discount in 1 of our stores.