HP EliteBook 660 G11 - B2PR3ES QWERTY
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 16 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Arc Graphics | |
Recommended for use | Business use, Music production and DJing, Photo editing, Software development, Video editing | |
Panel type | IPS panel | |
Screen quality: laptops | Mid-range |
According to our laptop expert
With an Intel Core Ultra 7 155U processor and 32GB RAM, you can edit photos and videos as well as multitask with demanding programs.
Thanks to the Intel vPro, you have extra good security for your data and you can transfer files within seconds via Thunderbolt 4.
The speakers and system fans are made of recycled plastic, which makes this laptop more sustainable.
For game design and 3D animation in demanding 3D software, you need at least an i9, Ultra 9, or Ryzen 9 processor and an RTX, Quadro, or RX video card.
Perform your daily tasks and write reports with the 16-inch HP EliteBook 660 G11 - B2PR3ES. You can work with Microsoft Office and management systems. The HP EliteBook 660 has an Intel Core Ultra 7 processor and a 32GB DDR5 RAM. The Ultra 7 processor has a turbo speed of 4.8GHz, so it can run multiple programs at the same time. This makes the laptop suitable for multitasking with demanding programs. You also have extra privacy with the fingerprint sensor, which you can use to log into Windows. The laptop has a 1.74kg weight, so you can easily take it with you everywhere. The laptop is also spill-resistant, so it's no problem if you accidentally spill something on the keyboard. The speakers and system fans are made of recycled plastic. This makes the laptop a more sustainable choice.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase worth € 94.99.
5 stars
2
4 stars
2
3 stars
0
2 stars
0
1 star
0
The HP EliteBook 6 G1i 16" - CN1K1ES NeoLED QWERTY is a powerful laptop for graphics tasks, such as photo and video editing. Thanks to the Ultra 7 processor and RTX 3050 graphics card, I can run several demanding programs simultaneously. The laptop has a NeoLED screen, allowing me to edit images with bright and realistic colors. The speaker quality is mediocre, but thanks to the headphone jack, I can also listen to music while working with my headphones.
Fast hardware The Intel Core Ultra 7 processor has an NPU chip with 13 TOPs, allowing me to work faster with AI support. For example, the AI chip automatically suppresses blurry images during video calls and I use handy AI features when editing photos or videos. For example, I can remove unwanted objects from my photos with a single click. The NPU also ensures long battery life, allowing me to work all day on the laptop without having to charge it. Besides a fast processor, the laptop also has a powerful NVIDIA GeForce RTX processor. 3050 graphics card. Thanks to this graphics card, I can quickly render my Full HD videos and small 3D projects.
Realistic colors Besides powerful hardware, the EliteBook 6 CN1K1ES also has a 2.5K resolution display and a NeoLED panel. This high resolution allows me to work with sharp images. This is useful when editing corporate videos down to the smallest detail. Thanks to the NeoLED panel, dark colors appear truly dark and the color contrasts are higher. The panel's color space is DCI-P3 with 100 percent color coverage. This makes the colors pop off the screen and my video files look realistic. Furthermore, the screen is clearly visible in office spaces, because the laptop has a brightness of 400 nits. This allows me to see the color contrasts even better.
Sleek design Thanks to its medium-sized 16-inch size, I can open several windows side by side. This way, I can keep an eye on my email while working in a spreadsheet. It's striking that the laptop is lightweight despite its size. I can easily carry it in my bag. The aluminum casing feels sturdy, making the laptop resistant to bumps and scratches. Unfortunately, the sound from the built-in speakers is muffled, but I connect my headphones to the headphone jack. This allows me to work with better sound quality. This is useful when I'm in an online meeting or listening to music while working.
Job. Laptop specialist.
5 December 2025
Automatically translated from Dutch
Does what it's supposed to. Face recognition works well. Fingerprint recognition is also nice. Good keyboard.
Jan
13 July 2025
Automatically translated from Dutch
Fits my needs. I spend a lot of time on my laptop, but I don't always have an extra screen. So, this way, I always have a large screen.
Liselotte
22 July 2025
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 157,-
one-time2-year Protection Plan with theft cover
€ 172,-
one-timeProtection Plan - Monthly cancelable
€ 12,90
per monthProtection Plan with theft cover - Monthly cancelable
€ 13,76
per monthProduct number | 959477 | |
|---|---|---|
Manufacturer code | B2PR3ES#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Operating system | Windows | |
|---|---|---|
Screen size | 16 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Business use, Music production and DJing, Photo editing, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | High-end | |
Screen quality: laptops | Mid-range |
Panel type | IPS panel | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 155U | |
|---|---|---|
Processor generation | Ultra Series 1 | |
Processor code name | Meteor Lake | |
Processor cores | Dodeca-Core (12) | |
Clock speed | 1,7 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 12 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 11 | |
Microsoft Copilot+ PC | No |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 2x 16GB | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 1 | |
RAM expandable up to | 32 GB |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card brand | Intel |
|---|
Windows OS version | Windows 11 Pro | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,7 cm | |
Width | 35,94 cm | |
Depth | 25,1 cm | |
Weight | 1,74 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 56 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 7 hours | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Power charger | 65 W |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 3 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | High-end | |
Built-in privacy screen |
Extra installed software |
|---|