Apple iPad Air (2025) 13 inches 512GB WiFi Blue
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Recommended for use | Business use, Movies, series, and gaming, School and business | |
|---|---|---|
Tablet size | Medium-sized | |
Speed class | Excellent | |
Screen quality | Good | |
Total storage capacity | 512 GB | |
Internet connection options | WiFi only | |
Screen size | 13 inches | |
Operating system | iPadOS |
According to our tablet expert
You can use this light and powerful Apple iPad Air for demanding apps and watching movies.
You can enjoy a bright screen with vibrant colors.
You can open the most demanding apps superfast and multitask without slowdowns.
You can't easily take this large iPad with you on the go.
You only have internet in places with WiFi.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 961527 | |
|---|---|---|
Manufacturer code | MCNW4TY/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Tablet size | Medium-sized | |
|---|---|---|
Depth | 0,61 cm | |
Width | 21,49 cm | |
Height | 28,06 cm | |
Color | Blue | |
Material | Metal |
Children's tablet | ||
|---|---|---|
Recommended for use | Business use, Movies, series, and gaming, School and business | |
Samsung Enterprise Edition |
Screen quality | Good | |
|---|---|---|
Screen size | 13 inches | |
Sharpness | Liquid Retina | |
Resolution height | 2732 pixels | |
Resolution width | 2048 pixels | |
Pixel density | 264 ppi | |
Brightness | 600 cd/m2 | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Scratch resistant | ||
Panel type | IPS panel | |
Horizontal aspect ratio | 4 | |
Vertical aspect ratio | 3 | |
Screen technologies | Apple True Tone, Fingerprint-resistant coating |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector |
Year introduced | 2025 | |
|---|---|---|
Introduction month | February | |
Access to Google Play Store | ||
Operating system | iPadOS | |
iPadOS version | iPadOS 26 | |
Expected date of last security update | February 2029 |
Total storage capacity | 512 GB | |
|---|---|---|
Memory card reader | ||
Internal RAM | 8 GB |
Speed class | Excellent | |
|---|---|---|
Processor | Apple M3 | |
Processor cores | Octa-Core (8) |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 12 MP | |
Second rear camera |
Battery/battery capacity | 10,34 Ah | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Power Delivery 3.0 |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 4 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a fall from the couch)
More coverage in case of damage than your standard warranty
No deductible
First, add your tablet to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 122,-
one-time2-year Protection Plan with theft cover
€ 145,-
one-timeProtection Plan - Monthly cancelable
€ 7,37
per monthProtection Plan with theft cover - Monthly cancelable
€ 8,60
per month