Samsung Odyssey 3D LS27FG900XUXEN
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 963659 | |
|---|---|---|
Manufacturer code | LS27FG900XUXEN | |
Brand | Samsung | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen
Screen size | 27 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 165 Hz | |
Response time | 1 ms | |
Panel type | IPS panel | |
Brightness | 350 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000 | |
Touchscreen | ||
Type of HDR | HDR10, HDR10+ | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 99 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Type of adaptive sync | FreeSync Premium | |
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Physical properties
Weight | 7,5 kg | |
|---|---|---|
Color | Silver | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Connectors and connections
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 1.4 ports | 2 | |
Number of Female HDMI type A 2.1 ports | 2 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of female standard USB-B (3.0 form) ports | 1 | |
Type of USB port | Standard USB-A, Standard USB-B (3.0 form) | |
Number of USB ports | 3 | |
Suitable for daisy chaining | ||
Type of USB cable included | USB-A to USB-B | |
USB-C dock |
Included
Included by default | DisplayPort cable, HDMI cable, USB cable |
|---|
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy consumption
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 26 W | |
Energy consumption per 1000h | 26 kWh | |
Annual energy consumption | 37,96 kWh | |
Annual energy costs | 15,18 euros |
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Office work, Photo editing, Video editing, Watching movies in 4K, Watching movies in Full HD |
|---|