UGREEN NASync DXP4800 Plus
Similar NAS
- 6 slots for hard drives
- 8GB RAM
- Quad-Core (4)
€ 921,90
In stock
- 4 slots for hard drives
- 4GB RAM
- Dual-Core (2)
Retail price
€ 590,-€ 585,90
In stock
Specifications
Product
Product number | 965091 | |
|---|---|---|
Manufacturer code | 35261 | |
Brand | UGREEN | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Memory properties
Built-in hard drive | ||
|---|---|---|
Number of hard drive slots | 4 | |
Suitable for hard drive size | 2.5-inch SSD, 3.5-inch HDD, M.2 NVMe | |
Nubmber of M.2 connectors | 2 | |
RAID | Basic, JBOD, RAID 0, RAID 1, RAID 10, RAID 5, RAID 6 | |
Internal RAM | 8 GB | |
Total number of RAM slots | 2 | |
Expandable memory | ||
Maximum internal memory | 64 GB | |
Memory type | SO-DIMM DDR5 |
Connectors and connections
LACP Link aggregation | ||
|---|---|---|
Thunderbolt connector | ||
Number of Ethernet ports | 1 | |
Number of 10Gbps Ethernet ports | 1 | |
Number of 2.5Gbps Ethernet ports | 1 | |
Number of 1Gb/s Ethernet ports | 0 |
Functions
NAS functions | Backup server, Database server, Download server, FTP server, Media server, Photo server, Web server | |
|---|---|---|
NAS application center | ||
Maximum number of local users` | 10 | |
Plex support | ||
Number of IP camera licenses included | None | |
DLNA | ||
UPnP AV support | ||
FTP server | ||
On/off switch | ||
Kensington lock | ||
Apple Time Machine support | ||
Chromecast support | ||
Suitable for IFTTT | ||
Recommended for use | Making a backup, Media streaming, Personal cloud |
Processor properties
Processor brand | Intel | |
|---|---|---|
Processor family | Pentium | |
Processor code name | Jasper Lake | |
Processor cores | Penta-Core (5) | |
Clock speed | 4,4 GHz |
Physical properties
Depth | 17,8 cm | |
|---|---|---|
Width | 17,8 cm | |
Height | 25,75 cm | |
Type NAS | Upright | |
Color | Gray | |
Weight | 6,023 kg |