OPPO A5 128GB 5G Green
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 965318 | |
|---|---|---|
Manufacturer code | CPH2735BN | |
Brand | Oppo | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Mobile phone type | Smartphone | |
|---|---|---|
Bundle contains | No accessories | |
SAR value and category | 1.2W/kg (D) |
Year introduced | 2025 | |
|---|---|---|
Introduction month | June | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 15 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Mediocre | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | June 2029 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Mediocre |
Size mobile phone | Large | |
|---|---|---|
iPhone size | Large | |
Height | 16,57 cm | |
Width | 7,62 cm | |
Depth | 0,8 cm | |
Weight | 194 g | |
Color | Green | |
IP certification | IP65 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Mediocre | |
|---|---|---|
Processor | MediaTek Dimensity 6300 | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 2 TB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Mediocre | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 50 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,8 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.84'' | |
Second rear camera | ||
Rear camera 2 lens type | Monochrome | |
Number of megapixels second rear camera | 2 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,67 inches | |
|---|---|---|
Screen-to-body ratio | 84,9 % | |
Screen quality | Mediocre | |
Foldable | ||
Refresh rate | 120 Hz | |
Pixel density | 264 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | HD Ready (720p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 7i | |
HDR support |
Battery/battery capacity | 6 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | OPPO SuperVOOC 2.0 | |
Battery charged after 30 minutes | Between 51 and 60% | |
Charging speed | Medium | |
Power wired fast charging | 45 W | |
Wireless charging | ||
Charge other devices wirelessly | ||
Replaceable battery |
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
anything for a smile
Size mobile phone | Large | |
|---|---|---|
Camera quality | Mediocre | |
Speed class | Mediocre | |
Screen quality | Mediocre | |
Total storage capacity | 128 GB | |
Charging speed | Medium | |
Year introduced | 2025 | |
Screen size | 6,67 inches |
According to our mobile phone expert
Thanks to large 6000mAh battery, your smartphone doesn't easily run out of battery.
You can watch your favorite movies and series comfortably on the 6.67-inch Full HD screen.
The 6.67-inch screen is hard to control with 1 hand.
It's a shame they made the phone €15 more expensive after my first review. Missed opportunity, Coolblue.nl
Jan
10 August 2025
Automatically translated from Nederlands
The phone is slim with a nice, large screen, the battery lasts a long time on a single charge, and the user-friendliness is okay. However, you'll need to spend fifteen minutes first removing more than twenty unsolicited pre-installed games, streaming apps, and Chinese webshops. There are also quite a few apps that can't be removed at all. Fortunately, you can move them to the third screen...
Arjen
19 December 2025
Automatically translated from Nederlands
The OPPO 5G is a beautiful mid-range smartphone that offers excellent value for money. It has an attractive design, is fast and user-friendly, and has good battery life. The camera takes good photos at first glance, but some drawbacks emerge when zooming in.
Jan Groen
6 August 2025
Automatically translated from Nederlands