anything for a smile
RTX 5060 - Intel Core i7 - 16GB RAM - 512GB SSD
Choose your laptop
5 stars
1
4 stars
2
3 stars
0
2 stars
0
1 star
0
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, School, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
You can play medium demanding games at 60 fps and stream your gameplay in Full HD thanks to the RTX 5060 video card, the Intel Core i7 processor and 16GB RAM.
You can adjust the RGB keyboard backlight per zone, so it matches your style.
The 144Hz Full HD screen can show sharp images and smooth movements.
If you create 3D models, we recommend an Intel Core i9 or AMD Ryzen 9 processor.
With the MSI Katana 15 HX B14WFK gaming laptop, you can also game in 4K without slowing down. The Intel Core i7 processor (14650HX) has the right power. You can run demanding games smoothly at the highest settings thanks to the NVIDIA GeForce RTX 5060. Together with 16GB (DDR5) RAM, you can also game while you have Discord open, for example. On this MSI laptop, you can also game comfortably in the evening. Thanks to the 4-zone RGB lighting, you can find important keys like WASD or shortcuts quickly. That way, you press the right key at the right moment. The 144Hz Full HD screen can show fast-moving images clearly and smoothly. That way, you can see every movement of your opponents right away on the 15.6-inch screen.
Note: always connect the charger while gaming, or the battery will run out in a few hours.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, School, Video editing€ 1.099,-
Recommended price by MSI
€ 1.099,-
Recommended price by MSI
Product number | 965744 | |
|---|---|---|
Manufacturer code | 001587-487 | |
Brand | MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 15,6 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 144 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Blue light filter | ||
HDR support |
Processor | Intel Core i7 | |
|---|---|---|
Processor number | 14650HX | |
Processor generation | 14th gen | |
Processor code name | Raptor Lake | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 1,6 GHz | |
Turbo speed | 5,2 GHz | |
Cache memory | 30 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 96 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
Total graphics power | 115 W | |
RAM expandable up to | 96 GB |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5060 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, School, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,55 cm | |
Width | 35,9 cm | |
Depth | 26,2 cm | |
Weight | 2,4 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Surround | |
Integrated computer speakers brand | Nahimic Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 75 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 240 W | |
Charger included | ||
Charging cable included | ||
Power charger | 240 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Current product
15,6 inches
18 inches
17,3 inches
15,3 inches
15,3 inches
Intel Core i7
AMD Ryzen 7
Intel Core i7
AMD Ryzen 7
AMD Ryzen 7
512 GB
1 TB
512 GB
512 GB
512 GB
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5050
Retail price
€ 1.399,-€ 1.099,-
Retail price
€ 1.599,-€ 1.249,-
Retail price
€ 1.349,-€ 1.099,-
Retail price
€ 1.699,-€ 1.674,-
Retail price
€ 1.299,-€ 1.209,-
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 72,-
one-time2-year Protection Plan with theft cover
€ 100,-
one-timeProtection Plan - Monthly cancelable
€ 6,40
per monthProtection Plan with theft cover - Monthly cancelable
€ 7,93
per monthDelivered on Saturday
Delivered on Saturday