Don't have an account yet? Start here
anything for a smile
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Retail price
€ 1.699,-€ 1.674,-
Product number | 980507 | |
|---|---|---|
Manufacturer code | 83TN006FGE | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 15,3 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 165 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 250 | |
Processor generation | 200 Series | |
Processor code name | Hawk Point | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 3,3 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 16 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 16 | |
Microsoft Copilot+ PC | No |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5600 MHz | |
Total graphics power | 115 W |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe |
Video card | NVIDIA GeForce RTX 5060 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, School, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 2,09 cm | |
Width | 34,4 cm | |
Depth | 25,4 cm | |
Weight | 2,1 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0, 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Nahimic Audio |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 60 J | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 245 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 245 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, School, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, School, Video editing15,3 inches
18 inches
16 inches
17,3 inches
16 inches
AMD Ryzen 7
AMD Ryzen 7
AMD Ryzen 7
Intel Core i7
Intel Core 7
16 GB
16 GB
16 GB
16 GB
32 GB
512 GB
1 TB
1 TB
1 TB
1 TB
According to our laptop expert
Play medium demanding games without DLSS: with the RTX 5060 video card, you can play medium demanding games smoothly in Full HD without turning on DLSS support.
For streaming and video editing: you can edit videos and stream your gameplay via Twitch with the AMD Ryzen 7 processor.
Clear image and easy to carry: games look clear on the medium-sized screen, and you can easily take the laptop with you.
Not for demanding games without DLSS: you'll need an RTX 5070 video card if you want to play demanding games in Full HD without DLSS.
Not for professional streaming: for professional streaming, 3D editing, or game design, you need an i9, Ryzen 9, or Ultra 9 processor.
Retail price
€ 1.699,-€ 1.674,-
Current product
Retail price
€ 1.699,-€ 1.674,-
Retail price
€ 1.599,-€ 1.499,-
€ 1.599,-
Retail price
€ 1.699,-€ 1.654,-
Retail price
€ 2.299,-€ 2.149,-
Delivered tomorrow
Delivered tomorrow
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 123,-
one-time2-year Protection Plan with theft cover
€ 148,-
one-timeProtection Plan - Monthly cancelable
€ 12,86
per monthProtection Plan with theft cover - Monthly cancelable
€ 14,22
per month