ASUS ROG Strix G16 G614PM-RV007W - 16 inches - AMD Ryzen 9 - 16GB RAM/1TB SSD - RTX 5060
Our choice for a gaming laptop for modern games
Our choice for a gaming laptop for modern games
Choose the model that best suits your studies and preferences.
The student discount is applied automatically when you pay.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
€ 129,-
one-time2-year Protection Plan with theft cover
€ 165,-
one-timeProtection Plan - Monthly cancelable
€ 12,63
per monthProtection Plan with theft cover - Monthly cancelable
€ 14,57
per monthIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 967088 | |
|---|---|---|
Manufacturer code | 90NR0KW7-M00190 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 165 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen 9 | |
|---|---|---|
Processor number | 8940HX | |
Processor generation | 8000 series | |
Processor code name | Dragon Range | |
Processor cores | Hexadeca-Core (16) | |
Clock speed | 2,4 GHz | |
Turbo speed | 5,3 GHz | |
Cache memory | 64 MB | |
Speed class laptops | Best |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 5200 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 0 | |
Number of free storage slots | 0 |
Video card | NVIDIA GeForce RTX 5060 | |
|---|---|---|
Video card brand | NVIDIA | |
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 3,04 cm | |
Width | 35,4 cm | |
Depth | 26,4 cm | |
Weight | 2,5 kg | |
Operating system language | Multiple languages can be configured |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTZ | |
|---|---|---|
Physical keyboard layout | ISO | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 90 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 280 W | |
Charger included | ||
Charging cable included | ||
Power charger | 280 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
anything for a smile
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
Play medium demanding games without DLSS: with the RTX 5060 video card, you can play medium demanding games smoothly in Full HD without turning on DLSS support.
For demanding creative tasks: you can edit large video files, stream via Twitch, and edit 3D designs with the AMD Ryzen 9 processor.
Room for 10 games: you can store about 10 modern games and multiple programs in 1 terabyte of storage in 1 place.
Not for demanding games without DLSS: you'll need an RTX 5070 video card if you want to play demanding games in Full HD without DLSS.
Not suitable for heavy video editing: if you edit large photo and video files for your gameplay channel, you'll need 24GB of RAM.
Recommended for use
Gaming, Music production and DJing, Photo editing, Render 3D models, Video editing5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
Retail price
€ 1.899,-€ 1.399,-
Retail price
€ 1.599,-€ 1.299,-
Retail price
€ 2.499,-€ 2.299,-
Retail price
€ 1.999,-€ 1.699,-
Retail price
€ 1.599,-€ 1.399,-
16 inches
18 inches
16 inches
18 inches
16 inches
AMD Ryzen 9
AMD Ryzen 7
AMD Ryzen AI 7
AMD Ryzen 7
AMD Ryzen 7
16 GB
16 GB
32 GB
32 GB
16 GB
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5060
NVIDIA GeForce RTX 5070 Ti
NVIDIA GeForce RTX 5070
NVIDIA GeForce RTX 5070