Don't have an account yet? Start here
anything for a smile
Retail price
€ 4.189,-€ 3.554,-
RTX 5080 - Ryzen 7 9800X3D - 64GB - 4TB SSD
Product number | 967593 | |
|---|---|---|
Manufacturer code | Eclipse-01 | |
Brand | Cobalt x POWERED BY MSI | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 9800X3D | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 4,7 GHz | |
Turbo speed | 5,2 GHz | |
Cache memory | 96 MB |
Internal RAM | 64 GB | |
|---|---|---|
Maximum internal memory | 192 GB | |
Memory type | DDR5 | |
Memory composition | 2 x 32GB | |
Total number of RAM slots | 4 | |
Memory slot 1 | 0 GB | |
Memory slot 2 | 32 GB | |
Memory slot 3 | 0 GB | |
Memory slot 4 | 32 GB | |
Memory speed | 4800 MHz |
Total storage capacity | 4 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 4 TB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | NVIDIA GeForce RTX 5080 | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 16 GB |
Brand motherboard | MSI | |
|---|---|---|
Motherboard chipset | AMD B650 |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Including screen |
|---|
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan, Liquid | |
Brand cooling | MSI | |
RGB lighting | ||
Transparent panel | ||
Hardened glass | ||
Height | 48,2 cm | |
Width | 29 cm | |
Depth | 51,8 cm | |
Weight | 19,8 kg | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Color | Black | |
Finish | Matte and glossy | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Number of monitor connectors | 4 | |
|---|---|---|
Number of connectable monitors | 4 | |
Total amount HDMI connectors desktop back | 1 | |
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 3 | |
Number of DisplayPorts 2.0 desktop back | 3 |
Total amount USB-A ports desktop back | 9 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 2 | |
Number of USB-A 3.1 ports (10Gbps) desktop back | 3 | |
Amount USB-A 3.0 ports (5Gbps) desktop back | 4 | |
Total amount USB-C ports desktop back | 1 | |
Number of USB-C 3.1 connectors (10Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | 2.5Gb Ethernet (2500Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 2 | |
|---|---|---|
Amount other USB-A 3.0 ports (5Gbps) desktop | 2 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.1 ports (10Gbps) desktop | 1 | |
Total number of other headphone connectors desktop | 1 | |
Total number of other microphone connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Brand power supply | MSI | |
Power | 850 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Number of expandable PCIe x1 slots | 1 | |
|---|---|---|
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 1 | |
Amount expandable M.2 slots | 2 | |
Type M.2 expandable slots | NVME | |
Number of expandable 2.5-inch slots | 3 | |
Number of expandable 3.5-inchs slots | 2 |
Optical drive available |
|---|
Webcam |
|---|
Built-in speakers |
|---|
Speed class desktops | Best | |
|---|---|---|
ISV certification | ||
Usage situation desktop | Gaming, Video editing | |
Usage situation business desktop | Graphic design |
Manufacturer's warranty |
|---|
Year introduced | 2025 | |
|---|---|---|
Memory card reader |
Retail price
€ 4.189,-€ 3.554,-
Our digital expert will help you, but it can sometimes make mistakes, like humans do.
Processor number
9800X3DUsage situation desktop
Gaming, Video editing5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 star
1
Speed
Design
Options
The machine is very fast for both videogames and AI tasks, the only negative thing is that it does weigh a lot.
Eduard
11 November 2025
It is a very good combination of AMD 9800X3D, Nvidia RTX 5800 and 64 GB RAM, which is perfect for modern gaming and streaming. I use it in 2K gaming, and everything is perfect. I guess it would also do a great job in 4K. Maybe the case is a little too big, so I needed to organise a place for that. The motherboard is also quite modern, which keeps the opportunity for upgrading in future.
Viktor
16 December 2025
I switched from a gaming laptop to this PC. The graphics and overall performance of the games I play are perfect. The PC is fast and quiet. I could manage all the cables for my steering wheel, pedals, and various peripherals without needing hubs. The case is a bit large, though. If you plan to put it on your desk, that's good to know.
The PC arrived well and safely packaged.
Natasja
12 February 2026
Automatically translated from Nederlands
According to our desktop expert
For demanding games: with the NVIDIA GeForce RTX 5080, you can play all games smoothly in Quad HD without DLSS support.
For demanding tasks: with the AMD Ryzen 7 processor, you can play games, stream on Twitch, and edit gameplay videos.
Quieter cooling: thanks to liquid cooling, your PC makes less noise than it does with fans.
Not for all 4K games: with the NVIDIA GeForce RTX 5080, you can't play demanding games in 4K at the highest settings.
Not for the heaviest tasks: with the AMD Ryzen 7 processor, you can't develop mods or stream in 4K.
You've purchased an NVIDIA product that includes the game CONTROL Resonant for free. The promotion runs from 26 August 2026 to 29 September 2026. You can request the promotion until 27 October 2026. To receive your game, you have to follow a few steps. You can read what you have to do here.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Delivered tomorrow
Delivered tomorrow