Current product
Retail price
€ 314,-€ 266,90
Retail price
€ 399,-€ 269,-
Retail price
€ 299,-€ 239,-
Retail price
€ 329,-€ 294,-
Retail price
€ 269,-€ 264,90
4K (UHD)
4K (UHD)
Quad HD (1440p)
Full HD (1080p)
Quad HD (1440p)
60 Hz
60 Hz
100 Hz
75 Hz
75 Hz
4 ms
5 ms
1 ms
5 ms
4 ms
1 billion colors (10-bit)
1 billion colors (10-bit)
Less than 17 million colors (less than 8-bit)
Less than 17 million colors (less than 8-bit)
17 million colors (8-bit)
According to our monitor expert
5 stars
0
4 stars
2
3 stars
0
2 stars
0
1 star
0
I chose it for its integrated USB-C hub and speakers, but returned it because the speakers were so disappointing. If you don't need speakers, it's a fine 4K monitor.
marc
31 December 2025
Automatically translated from Dutch
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 19,99
one-timeAdd your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 970543 | |
|---|---|---|
Manufacturer code | 27B1U3900/00 | |
Brand | Philips | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
Recommended display resolution | 3840x2160 | |
|---|---|---|
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 4 ms | |
Panel type | IPS panel | |
Brightness | 360 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 50000000 | |
Touchscreen | ||
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 98 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 36,6 cm | |
|---|---|---|
Width | 61,3 cm | |
Depth | 5,4 cm | |
Weight | 4,75 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business, Neutral | |
Curved |
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRRS) | |
Number of USB-C ports | 1 | |
Number of Female Standard DisplayPort 1.4 ports | 1 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.2 | |
Number of Female RJ-45 ports | 1 | |
Number of female 3.5mm TRRS Audio Jack ports | 1 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 4 | |
USB-C dock |
Included by default | DisplayPort cable, HDMI cable | |
|---|---|---|
Not included by default | USB-C cable |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,3 W | |
Energy consumption active | 20,2 W | |
Energy consumption per 1000h | 25 kWh | |
Annual energy consumption | 2147483647 kWh | |
Annual energy costs | 14,6 euros |
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Internet, email, and text processing, Office work, Watching movies in 4K |
|---|