AEG L6FBG51470 ProSense + AEG TR7T61580 SensiDry
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
Insure your washing machine
Coolblue takes care of everything, from taking out an insurance to repairs
More coverage in case of damage than your standard warranty
No deductible
Protected from misuse (such as stones in the drum)
How do I insure my washing machine?
First, add your washing machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage. The insurance only covers the washing machine. The included accessories aren't covered.
4-year Protection Plan
€ 45,99
one-time5-year Protection Plan
€ 64,-
one-time
Specifications
Product
Product number | 943416 | |
|---|---|---|
Manufacturer code | 914921727 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 7 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 74 dB | |
General wash cycles | Cotton, Delicate laundry, Short cycle, Wool | |
Wash cycles specifically for | Silk | |
Speed class | Fast | |
Washing cycle length | 185 min | |
Residual moisture percentage | 53,3 % | |
Hot water supply | ||
Opening diameter | 30 cm | |
German awards | ||
Result Stiftung Warentest | Test winner |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Display | ||
Control panel language | Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | Prosense | |
Brand-specific functions | AEG ProSense |
Wash functions
Washing quality | Basic | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of quick wash cycle | Half a load clean within 1 hour, Shorten cycle via shortcut |
Water and energy consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 99 kWh | |
Annual energy costs | 29,7 euros | |
Auto shut-off | ||
Annual water use | 9020 l | |
Annual water costs | 12,63 euros |
Material quality and security
Build quality | Mid-range | |
|---|---|---|
Casing material | Metal | |
Drum material | Stainless steel | |
Interior material | Carboran | |
Material hinge | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 57,7 cm | |
|---|---|---|
Width | 59,6 cm | |
Height | 84,7 cm | |
Weight | 77,5 kg | |
Standard door direction | Left | |
Reversible door | ||
Color | White | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 1,8 m | |
Minimum power supply | 2000 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |
Product
Product number | 972361 | |
|---|---|---|
Manufacturer code | TR7T61580 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Condensation drain | Collection in reservoir | |
Maximum load capacity, drying | 8 kg | |
Maximum noise level | 65 dB | |
Cycle duration cotton full load | 169 min | |
Cycle duration, cotton, partial load | 100 min | |
Speed class | Fast | |
Number of programs | 10 | |
Dryer cycles | Bedding, Cotton, Delicate, Eco, Iron dry, Mixed, Refresh, Sportswear | |
Clean lint trap indicator | ||
Laundry-care drum | ||
Drum lighting | ||
Steam function | ||
Humidity sensor |
Functional features
User-friendliness | Anti-wrinkle phase, Child safety lock, Humidity sensor, Laundry-care drum, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | German | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Child safety lock | ||
Fragrance system | ||
Product line | SensiDry | |
Brand-specific functions | AEG MixDry, AEG ProSense, AEG SensiDry |
Energy consumption
Energy label | D | |
|---|---|---|
Energy-saving over lifespan | 120 euros | |
Energy consumption cotton cupboard dry | 1,19 kWh | |
Annual energy consumption | 119 kWh | |
Annual energy costs | 27,37 euros |
Material quality
Build quality | Mid-range | |
|---|---|---|
Condensation efficiency | 18 % | |
Drum material | Metal | |
Anti-vibration walls | ||
Casing material | Enamelled metal | |
Material hinge | Metal |
Physical properties
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 66 cm | |
Weight | 46 kg | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Minimum power supply | 700 W |
Smart properties
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |