AEG LR9WW80400 AbsoluteCare + AEG TR9XW80890 AbsoluteCare Pro
- Be the first to know when this product is in stock
Specifications
Product
Product number | 972377 | |
|---|---|---|
Manufacturer code | 914 505 618 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 10 kg | |
Spinning speed | 1400RPM | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Allergies, Baby clothes, Bedding, Curtains, Down, Dress shirts, Jeans, Silk, Sports shoes, Sportswear | |
Speed class | Fast | |
Washing cycle length | 235 min | |
Residual moisture percentage | 53,9 % | |
Hot water supply | ||
Washing preferences | Delicate fabric, Reduces wear, Sensitive skin, Sportswear |
Functional features
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Clickable dial | |
Time remaining indicator | ||
Display | ||
Touchscreen | ||
Control panel language | German, Symbols | |
Drum lighting | ||
Child safety lock | ||
Product line | AbsoluteCare | |
Brand-specific functions | AEG AbsoluteCare, AEG App, AEG ProSense, AbsoluteWash 49' |
Wash functions
Washing quality | Mid-range | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
4D wash | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Freshen up with steam, Reduce ironing, Steams hygienically |
Water and energy consumption
Energy label | A-60% | |
|---|---|---|
Energy-saving over lifespan | 385 euros | |
Annual energy consumption | 44 kWh | |
Annual energy costs | 13,2 euros | |
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Material quality and security
Build quality | Mid-range | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Plastic | |
Interior material | Metal | |
Material hinge | Metal | |
Brushless motor | ||
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Physical properties
Depth | 66 cm | |
|---|---|---|
Width | 59,7 cm | |
Height | 84,7 cm | |
Weight | 85,5 kg | |
Standard door direction | Right | |
Glass door | ||
Color | White | |
Appliance placement | Freestanding |
Energy supply
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Minimum power supply | 2100 W |
Smart Home controls
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps | ||
Smart home platform | Google Assistant |
Product
Product number | 972141 | |
|---|---|---|
Manufacturer code | 916 900 298 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home |
General features
Type of dryer | Heat pump dryer | |
|---|---|---|
Maximum load capacity, drying | 9 kg | |
Maximum noise level | 60 dB | |
Cycle duration cotton full load | 255 min | |
Cycle duration, cotton, partial load | 150 min | |
Speed class | Normal | |
Number of programs | 12 | |
Dryer cycles | Allergies, Baby clothes, Bedding, Cotton, Eco, Hygiene, Iron dry, Jeans, Mixed, Short, Silk, Sportswear, Towels, Wool | |
Clean lint trap indicator | ||
Laundry-care drum | ||
Drum lighting | ||
Steam function | ||
Humidity sensor |
Functional features
User-friendliness | Anti-wrinkle phase, Child safety lock, Controls via app, Drum lighting, Laundry-care drum, Read information via app, Time remaining indicator | |
|---|---|---|
Display | ||
Control panel language | German, Symbols | |
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Accessibility options | Clickable dial | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Child safety lock | ||
Fragrance system | ||
Product line | AbsoluteCare Pro | |
Brand-specific functions | AEG AbsoluteCare, AEG AbsoluteCare Plus, AEG App, AEG MixDry, AEG SmartDry, AEG SyncDry |
Energy consumption
Energy label | A | |
|---|---|---|
Energy-saving over lifespan | 340 euros | |
Energy consumption cotton cupboard dry | 0,79 kWh | |
Annual energy consumption | 126,4 kWh | |
Annual energy costs | 29,072 euros |
Material quality
Build quality | High-end | |
|---|---|---|
Condensation efficiency | 6 % | |
Drum material | Metal | |
Anti-vibration walls | ||
Casing material | Enamelled metal | |
Material hinge | Metal |
Physical properties
Height | 85 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 66 cm | |
Weight | 53,3 kg | |
Glass door | ||
Standard door direction | Right | |
Reversible door | ||
Color | White |
Energy supply
Power supply type | Power grid | |
|---|---|---|
Minimum power supply | 900 W |
Smart properties
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Compatible with smartphone / apps |