Lenovo LOQ Tower 26ADR10 91DF0048MH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your desktop for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 109,99
one-timeAdd your desktop to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 981314 | |
|---|---|---|
Manufacturer code | 91DF0048MH | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue |
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 8745HX | |
Processor cores | Octa-Core (8) | |
Threads | 16 | |
Clock speed | 3,6 GHz | |
Turbo speed | 5,1 GHz | |
Cache memory | 32 MB |
Internal RAM | 32 GB | |
|---|---|---|
Maximum internal memory | 64 GB | |
Memory type | DDR5 | |
Memory composition | 2x 16GB | |
Total number of RAM slots | 2 | |
Memory slot 1 | 16 GB | |
Memory slot 2 | 16 GB | |
Memory speed | 5200 MHz |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Number of SSDs | 1 | |
Type of SSD | M.2 NVMe (PCIe) |
Video card | NVIDIA GeForce RTX 5070 | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 12 GB |
Motherboard chipset | AMD SoC |
|---|
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Including screen |
|---|
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan | |
RGB lighting | ||
Transparent panel | ||
Hardened glass | ||
Height | 43,7 cm | |
Width | 20 cm | |
Depth | 40,45 cm | |
Content desktop case | 26 l | |
Weight | 10,5 kg | |
Material | Glass, Metal, Plastic | |
Metal type | Aluminum | |
Color | Black, Gray | |
Finish | Matte and glossy | |
Adjustable in height | ||
Tiltable | ||
Pivot function | ||
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.2 |
Number of monitor connectors | 4 | |
|---|---|---|
Number of connectable monitors | 4 | |
Total amount HDMI connectors desktop back | 1 | |
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 3 |
Total amount USB-A ports desktop back | 4 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 4 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 2 | |
|---|---|---|
Amount other USB-A 3.0 ports (5Gbps) desktop | 2 | |
Total number other USB-C ports desktop | 1 | |
Number of other USB-C 3.1 ports (10Gbps) desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 1 - 850 W |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM |
Number of expandable PCIe x1 slots | 1 | |
|---|---|---|
Number of expandable PCIe x16 slots | 1 | |
Amount expandable M.2 slots | 2 | |
Type M.2 expandable slots | NVME |
Optical drive available |
|---|
Webcam |
|---|
Built-in speakers |
|---|
Speed class desktops | Best | |
|---|---|---|
ISV certification | ||
Usage situation desktop | Gaming, Photo editing, Spreadsheets and presentations, Video editing |
Manufacturer's warranty |
|---|
Year introduced | 2026 |
|---|
anything for a smile
Processor | AMD Ryzen 7 | |
|---|---|---|
Processor number | 8745HX | |
Internal RAM | 32 GB | |
Video card | NVIDIA GeForce RTX 5070 | |
Total storage capacity | 1 TB | |
Usage situation desktop | Gaming, Photo editing, Spreadsheets and presentations, Video editing |
According to our desktop expert
For Quad HD gaming: you can play medium demanding games smoothly in Quad HD with DLSS support enabled thanks to the NVIDIA GeForce RTX 5060 Ti video card.
For demanding tasks: with the AMD Ryzen 7 processor, you can play games, stream on Twitch, and edit gameplay videos.
Easy to upgrade: you can remove the transparent panel more easily, so you can replace parts faster.
Not always the highest resolution: with the NVIDIA GeForce RTX 5060 Ti, you can't play all games in Full HD.
Not for the heaviest tasks: with the AMD Ryzen 7 processor, you can't develop mods or stream in 4K.
Great value for money.
Raf Vantongerloo
28 July 2026
Automatically translated from Nederlands
Good. My games run smoothly on ultra settings.
Mathi
9 September 2026
Automatically translated from Nederlands