Apple Pro display XDR Nano
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 854296 | |
|---|---|---|
Manufacturer code | MYLH3FN/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty |
Screen
Screen size | 32 inches | |
|---|---|---|
Recommended display resolution | 6016x3384 | |
Sharpness | 6K | |
Brand-specific image technology | Apple Retina | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Panel type | IPS panel | |
Brightness | 1000 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1000000 | |
Touchscreen | ||
Type of HDR | XDR | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | DCI-P3 | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 3384 pixels | |
Resolution height | 6016 pixels | |
Anti-reflection type | Nano | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 16,2 cm | |
|---|---|---|
Width | 71,8 cm | |
Depth | 2,7 cm | |
Weight | 7,48 kg | |
Color | Silver | |
Including stand | ||
Material | Metal | |
Cable management | ||
Appearance | Neutral | |
Curved |
Connectors and connections
Number of USB-C ports | 3 | |
|---|---|---|
Type of USB port | USB-C | |
Number of USB ports | 3 | |
USB-C dock | ||
Maximum USB-C dock power | 96 W |
Included
Not included by default | HDMI cable, USB-C cable |
|---|
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option |
Energy consumption
Energy label | G |
|---|
Other properties
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Image editing and graphic design, Internet, email, and text processing |
|---|