TP-Link Deco XE75 5-pack
Choose your router
5
Choose the better mesh router with a faster wired connection
TP-Link Deco XE75 Pro
Better model
Number of stations
- Be the first to know when this product is in stock
Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
Specifications
Product
Product number | 904018 | |
|---|---|---|
Manufacturer code | Deco XE75(3-pack) | |
Brand | TP-Link | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
General properties
Type router | Mesh WiFi system | |
|---|---|---|
WiFi speed class | Mid-range | |
Living situation | Large apartment, Single-family home | |
Number of stations | 3 | |
Can be expanded with extra stations | ||
Built-in modem |
Network properties
Fastest WiFi standard | Wireless AXE (WiFi 6E) | |
|---|---|---|
Frequency bands | Tri-band | |
WiFi speed | AX5400 | |
2.4GHz band speed | 570 Mbit/s | |
5GHz band speed | 2400 Mbit/s | |
Speed of 6Ghz band | 2400 Mbit/s | |
Number of WiFi antennas | 4 | |
Jumbo frame support |
Wired network properties
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 3 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port |
Mobile internet properties
SIM card slot |
|---|
Performance properties
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Network security properties
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | |
Firewall | ||
Firewall type | SPI Firewall | |
Guest network | ||
VPN support |
Physical properties
Mounting possible | ||
|---|---|---|
Width | 10,5 cm | |
Height | 16,9 cm | |
Depth | 10,5 cm | |
Weight | 1,83 kg | |
Color | White | |
Material | Plastic |
Power supply
Power supply type | Power grid |
|---|
Product
Product number | 904016 | |
|---|---|---|
Manufacturer code | Deco XE75(2-pack) | |
Brand | TP-Link | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue |
General properties
Type router | Mesh WiFi system | |
|---|---|---|
WiFi speed class | Mid-range | |
Living situation | Large apartment, Small apartment | |
Number of stations | 2 | |
Can be expanded with extra stations | ||
Built-in modem |
Network properties
Fastest WiFi standard | Wireless AXE (WiFi 6E) | |
|---|---|---|
Frequency bands | Tri-band | |
WiFi speed | AX5400 | |
2.4GHz band speed | 570 Mbit/s | |
5GHz band speed | 2400 Mbit/s | |
Speed of 6Ghz band | 2400 Mbit/s | |
Number of WiFi antennas | 4 | |
Jumbo frame support |
Wired network properties
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 3 | |
SFP/GBIC ports | 0 | |
PoE support | ||
USB port |
Mobile internet properties
SIM card slot |
|---|
Performance properties
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Network security properties
Parental controls | ||
|---|---|---|
WLAN security | 802.1X, WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | |
Firewall | ||
Firewall type | SPI Firewall | |
Guest network | ||
VPN support |
Physical properties
Mounting possible | ||
|---|---|---|
Width | 10,5 cm | |
Height | 16,9 cm | |
Depth | 10,5 cm | |
Weight | 1,22 kg | |
Color | White | |
Material | Plastic |
Power supply
Power supply type | Power grid |
|---|