Samsung Galaxy Tab A9 8.7 inches 128GB WiFi Gray + BlueBuilt Charger
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our tablet expert
5 stars
3
4 stars
13
3 stars
2
2 stars
0
1 star
0
Battery life
Speed
Screen quality
Design
And very satisfied, especially because of the favorable price and good quality
Siegfried
17 December 2023
Automatically translated from Dutch
Handy size for playing games, surfing the internet and reading books, it is also fast enough for that
M.
25 December 2023
Automatically translated from Dutch
Just a really great little tablet for younger children. Nice and light and they really don't need anything more! We are very happy with it. Delivered quickly and neatly in top condition and sealed bag.
Maas76
19 February 2024
Automatically translated from Dutch
Product number | 940726 |
|---|---|
Manufacturer code | SM-X110NZAEEUB |
Brand | Samsung |
Warranty | 2 years |
Processing of your defect | Via Coolblue |
Tablet size | Small | |
|---|---|---|
Depth | 0,8 cm | |
Width | 12,47 cm | |
Height | 21,1 cm | |
Color | Gray | |
Material | Metal |
Child mode available | ||
|---|---|---|
Children's tablet | ||
Recommended for use | Basic use, For the family | |
Samsung Enterprise Edition |
Screen quality | Decent | |
|---|---|---|
Screen size | 8,7 inches | |
Screen-to-body ratio | 81,29 % | |
Sharpness | Wide QXGA+ | |
Resolution height | 800 pixels | |
Resolution width | 1340 pixels | |
Pixel density | 179 ppi | |
Brightness | 570 cd/m2 | |
HDR support | ||
Scratch resistant | ||
Panel type | TFT | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 10 | |
Refresh rate | 60 Hz |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Internet connection options | WiFi only | |
SIM card slot | ||
Bluetooth | ||
Bluetooth version | 5.3 | |
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Year introduced | 2023 | |
|---|---|---|
Introduction month | November | |
Access to Google Play Store | ||
Operating system | Android | |
Android version when introduced | Android 13 | |
Update to Android version possible | Update not possible yet | |
Latest Android version | ||
Expected number of remaining Android updates | 3 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | October 2027 | |
Assessment remaining security updates | Standard | |
Review update policy | Standard |
Total storage capacity | 128 GB | |
|---|---|---|
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 1024 GB | |
Internal RAM | 8 GB |
Speed class | Decent | |
|---|---|---|
Processor | MediaTek Helio G99 | |
Processor cores | Octa-Core (8) | |
Clock speed | 2 GHz | |
Turbo speed | 2,2 GHz |
Autofocus | ||
|---|---|---|
Front Camera | ||
Number of megapixels front camera | 2 MP | |
Second rear camera |
Battery/battery capacity | 5,1 Ah | |
|---|---|---|
Suitable for fast charging | ||
Suitable for fast charging type | Samsung Adaptive Fast Charge |
Built-in speakers | ||
|---|---|---|
Sound reproduction | Stereo | |
Number of speakers | 2 |
Accelerometer | ||
|---|---|---|
GPS sensor | ||
Light sensor | ||
Fingerprint identity sensor | ||
Facial recognition |
Water-resistant | ||
|---|---|---|
Shockproof |
Product number | 941559 |
|---|---|
Manufacturer code | BBPD30WB |
Brand | BlueBuilt |
Warranty | 5 years |
Processing of your defect | Carry-in warranty |
Color | Black | |
|---|---|---|
Power | 30 W | |
GaN technology |
Type of USB port | USB-C | |
|---|---|---|
Number of USB-C ports | 1 | |
Power USB-C port | 30 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 |
Made for brand | Universal | |
|---|---|---|
Suitable for model | Apple iPhone 11, Apple iPhone 12, Apple iPhone 13, Apple iPhone 14, Apple iPhone 15, Apple iPhone 16, Apple iPhone 16E, Apple iPhone 16e, Apple iPhone 17, Apple iPhone 17 Pro, Apple iPhone 17 Pro Max, Apple iPhone 8, Apple iPhone Air, Apple iPhone SE (2nd generation), Apple iPhone SE 3, Apple iPhone X, Apple iPhone Xs, OnePlus 8, OnePlus 8 Pro, OnePlus 8T, OnePlus 9, OnePlus 9 Pro, Samsung Galaxy A52, Samsung Galaxy A53, Samsung Galaxy A71, Samsung Galaxy A72, Samsung Galaxy Note 10, Samsung Galaxy Note 20, Samsung Galaxy S20 | |
Recommended for product type | Smartphone |