Highlighted
The WiFi solution for your living situation
We'll help you find a solution for your WiFi problem in 2 steps here.
According to our router expert
Fastest WiFi standard | Wireless AXE (WiFi 6E) | |
|---|---|---|
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Frequency bands | Tri-band | |
WiFi speed | AXE3600 | |
Number of Ethernet ports | 1 | |
Type router | Mobile WiFi router | |
Number of stations | 1 | |
Maximum speed mobile internet | 3400 Mbit/s |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your router for the next 4 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 19,99
one-timeAdd your router to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 967112 |
|---|---|
Manufacturer code | M8550 |
Brand | TP-Link |
Warranty | 3 years |
Processing of your defect | Via Coolblue |
Type router | Mobile WiFi router | |
|---|---|---|
Number of stations | 1 | |
Can be expanded with extra stations | ||
Built-in modem |
Fastest WiFi standard | Wireless AXE (WiFi 6E) | |
|---|---|---|
Frequency bands | Tri-band | |
WiFi speed | AXE3600 | |
2.4GHz band speed | 688 Mbit/s | |
5GHz band speed | 2880 Mbit/s | |
Speed of 6Ghz band | 2880 Mbit/s | |
Number of WiFi antennas | 4 |
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
|---|---|---|
Network connector | ||
Number of Ethernet ports | 1 | |
PoE support | ||
USB port | ||
Type of USB port | USB-C | |
Number of USB ports | 1 |
Highest type of mobile data connection | 5G | |
|---|---|---|
Maximum speed mobile internet | 3400 Mbit/s | |
Automatically switches to 3G/4G | ||
SIM card slot |
Quality of Service (QoS) | ||
|---|---|---|
MU-MIMMO | ||
Seamless roaming | ||
Beamforming | ||
Port forwarding | ||
LACP Link aggregation |
Parental controls | ||
|---|---|---|
WLAN security | WPA-PSK | |
Firewall | ||
Firewall type | SPI Firewall | |
Guest network | ||
VPN support | ||
VPN server | ||
VPN client | ||
VPN passthrough |
Mounting possible | ||
|---|---|---|
Width | 7,5 cm | |
Height | 13,5 cm | |
Depth | 2,05 cm | |
Weight | 0,19 kg | |
Color | White | |
Material | Plastic |
Power supply type | Rechargeable battery |
|---|---|
Battery level indicator |