According to our monitor expert
Sharpness | Quad HD (1440p) | |
|---|---|---|
Curved | ||
Aspect ratio | Standard (16:9) | |
Refresh rate | 280 Hz | |
Response time | 0,03 ms | |
Panel type | OLED | |
Color depth | 1 billion colors (10-bit) | |
Built-in speakers |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Current product
Â
Â
Â
Â
Retail price
€ 749,-€ 730,-
Retail price
€ 1.849,90€ 954,90
Retail price
€ 1.299,-€ 1.049,-
Retail price
€ 1.099,-€ 799,-
€ 912,90
280 Hz
240 Hz
240 Hz
144 Hz
175 Hz
Quad HD (1440p)
4K (UHD)
WQXGA
Quad HD (1440p)
WUXGA
OLED
OLED
OLED
OLED
OLED
2560x1440
3840x2160
3440x1440
5120x1440
3440x1440
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
€ 69,99
one-timeAdd your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Product number | 969282 |
|---|---|
Manufacturer code | 9S6-3CD79A-041 |
Brand | MSI |
Warranty | 3 years |
Processing of your defect | Via Coolblue |
Recommended display resolution | 2560x1440 | |
|---|---|---|
Sharpness | Quad HD (1440p) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 280 Hz | |
Response time | 0,03 ms | |
Panel type | OLED | |
Local dimming | ||
HDR support | ||
Contrast ratio | 1500000 | |
Touchscreen | ||
Type of HDR | DisplayHDR 400 True Black | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | Adobe RGB, DCI-P3, sRGB | |
Adobe RGB color coverage percentage | 95 % | |
sRGB color coverage percentage | 100 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Height | 53,2 cm | |
|---|---|---|
Width | 61,1 cm | |
Depth | 24,1 cm | |
Weight | 10,4 kg | |
Color | White | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Gaming | |
Curved |
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.1 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of USB-C ports | 1 | |
Number of USB 3.0 Female USB-C ports | 1 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Number of Female RJ-45 ports | 0 | |
Type of USB port | USB-C | |
Number of USB ports | 1 | |
Suitable for daisy chaining | ||
USB-C dock | ||
Maximum USB-C dock power | 15 W |
Included by default | DisplayPort cable | |
|---|---|---|
Not included by default | HDMI cable, USB-C cable |
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 100x100mm |
Energy label | F | |
|---|---|---|
Energy consumption standby | 0,5 W | |
Energy consumption active | 25 W | |
Energy consumption per 1000h | 25 kWh | |
Annual energy consumption | 36,5 kWh | |
Annual energy costs | 14,6 euros |
Built-in speakers | ||
|---|---|---|
Webcam | ||
Split screen | ||
Kensington lock |
Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in Full HD |
|---|