Coolblue Extended Warranty for your monitor
With Coolblue Extended Warranty, you are protected against costs due to quality defects of your monitor for the next 5 years. During the entire term, we will reimburse up to the original purchase price. You can easily add the Extended Warranty in your shopping cart.
- During the entire term, we'll refund you up to the original purchase price.
- Receive CoolblueCredit worth the purchase price if a repair or replacement isn't possible
- No deductible or other additional charges
- 30-day return window
€ 49,99
one-timeHow can I buy Extended Warranty?
Add your monitor to your shopping cart. In the next step, you can add the Extended Warranty. You can exchange or return your purchase for free within 30 days.
Want to know more?
View other monitors:
Gaming monitors
Experience smooth and razor-sharp images while gaming.Computer monitors
Enjoy more screen space for better multitaskingMonitors for graphic design
Work on graphic design projects with high resolution and realistic colors.Monitors for photo and video editing
Edit photos and videos with sharp images and lifelike colors.
Specifications
Product
Product number | 976568 | |
|---|---|---|
Manufacturer code | X4373UHSU-B2 | |
Brand | Iiyama | |
Warranty | 5 years | |
Processing of your defect | Via Coolblue |
Screen
Screen size | 42,5 inches | |
|---|---|---|
Recommended display resolution | 3840x2160 | |
Sharpness | 4K (UHD) | |
Aspect ratio | Standard (16:9) | |
Refresh rate | 60 Hz | |
Response time | 3 ms | |
Panel type | VA panel | |
Brightness | 450 cd/m2 | |
Local dimming | ||
HDR support | ||
Contrast ratio | 4000 | |
Touchscreen | ||
Type of HDR | HDR10 | |
Screen reflection | Anti-glare | |
Blue light filter | ||
Flicker-free technology | ||
Color space | sRGB | |
sRGB color coverage percentage | 100 % | |
Color depth | 1 billion colors (10-bit) | |
Adaptive Sync | ||
Resolution width | 3840 pixels | |
Resolution height | 2160 pixels | |
Anti-reflection type | Anti glare | |
Horizontal viewing angle | 178 ° |
Physical properties
Height | 61,25 cm | |
|---|---|---|
Width | 97,75 cm | |
Depth | 25,1 cm | |
Weight | 14,7 kg | |
Color | Black | |
Including stand | ||
Material | Plastic | |
Cable management | ||
Appearance | Business | |
Curved |
Connectors and connections
Number of HDMI connectors | 2 | |
|---|---|---|
Number of Female HDMI type A 2.0 ports | 2 | |
Number of headphone jacks | 1 | |
Type of headphone connection | 3.5mm (TRS) | |
Number of USB-C ports | 2 | |
Number of Female Standard DisplayPort 1.2 ports | 1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
Number of female 3.5mm TRS Audio Jack ports | 1 | |
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 5 | |
Suitable for daisy chaining | ||
USB-C dock |
Adjustability
Adjustable in height | ||
|---|---|---|
Tiltable | ||
Pivotable stand | ||
Pivot function | ||
VESA mount option | ||
VESA mount | 200x100mm |
Energy consumption
Energy label | E | |
|---|---|---|
Energy consumption per 1000h | 41 kWh |
Other properties
Built-in speakers | ||
|---|---|---|
Sound system | Stereo | |
Webcam | ||
Split screen | ||
Kensington lock |
Quality properties
Recommended for use | Internet, email, and text processing, Office work |
|---|